East Riding of Yorkshire Council
East Riding of Yorkshire
Demographic Information
GSSCode: E06000011
Authority Type: UTA[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: East Riding of Yorkshire Council
Population[2] | 339,614 |
Land Area (ha)[3] | 246,889.33 |
Population per ha | 1.38 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 10 |
Population per HWRC | 33,806 |
Land Area per HWRC | 24,947.95 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 58.4 | 13 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 468.3 | 329 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 185,936 | ||
• Sent for recycling-composting-reuse (tonnes) | 108,602 | ||
• Not sent for recycling (tonnes) | 77,335 | ||
Estimated rejects (tonnes) | 8,566 | ||
• | Household | ||
Total waste (tonnes) | 162,485 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 94,856 | |
• Dry recycling-reuse (tonnes) | 45,685 | ||
• Green recycling-reuse (tonnes) | 49,171 | ||
• | Waste not sent for recycling (tonnes) | 67,628 | |
• Regular collection (not recycled) (tonnes) | 44,123 | ||
• Civic amenity sites (not recycled) (tonnes) | 8,002 | ||
• Other sources (not recycled) (tonnes) | 6,936 | ||
• Estimated rejects (tonnes) | 8,566 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 23,452 | |
• Waste sent for recycling-composting-reuse (tonnes) | 13,745 | ||
• Waste not sent for recycling (tonnes) | 9,707 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 237 | ||
To Incineration with Energy from Waste (tonnes) | 69,850 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 108,602 | ||
To Other Routes (tonnes) | 5,833 | ||
Input to intermediate plants (tonnes) | 76,943 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 415.4 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.1 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £9,003,500
Comments
Mixed Food and Organic Waste
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Greenstar Environmental Ltd | Westgate, Aldridge, Walsall, West Midlands | NA | 28309.79 |
Comingled recyclate | Materials recovery facility | Biffa Waste Services Limited | Teesside Recycling Facility, Brenda Road, Hartlepool, Cleveland, TS25 2BE | NA | 8494.68 |
Green waste | Windrow or other composting | Inztec Ltd. | Duck Nest Farm, Cliffe Lane, Holme-On-Spalding-Moor, North Yorkshire, Yorkshire | Green garden waste only | 2441.70 |
Green waste | Windrow or other composting | Sandsfield Gravel Co Ltd | Sandsfield Farm, Catwick Lane, Brandesburton, Driffield, East Yorkshire | Green garden waste only | 2014.14 |
Mixed green and food waste | In vessel composting | Biowise Ltd | Biowise Composting Facility, Albion Lane Site, Albion Lane, Willerby, East Yorkshire | Mixed garden and food waste | 41452.23 |
Mixed green and food waste | In vessel composting | Ryedale Organics Limited | Ryedale Farm, Melbourne, York, North Yorkshire | Mixed garden and food waste | 5334.50 |
Residual waste | Residual waste MRF | Transwaste Recycling And Aggregates Ltd | Transwaste Recycling & Aggregates Ltd, Gibson Lane, Melton, North Ferry, East Yorkshire | NA | 80846.73 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Hadfield Wood Recyclers Limited | Wilton International, Off Trunk Road, Middlesbrough, Teeside | Wood | 8795.90 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Humberside Aggregates Ltd | North Cave Wetlands, North Cave Quarry, Crosslands Lane, North Cave, Brough, Nth Humberside | Rubble | 5209.88 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Sandsfield Gravel Co Ltd | Sandsfield Farm, Catwick Lane, Brandesburton, Driffield, East Yorkshire | Rubble | 4690.60 |
Source segregated recyclate | Reprocessor - recycling (qu19) | C S Backhouse Limited | Commons Farm, Rawcliffe Bridge, Goole, East Yorkshire | Rubble | 2381.00 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.