Flintshire County Council
Sir y Fflint - Flintshire
Demographic Information
GSSCode: W06000005
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Flintshire County Council
Population[2] | 155,155 |
Land Area (ha)[3] | 48,950.09 |
Population per ha | 3.17 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 5 |
Population per HWRC | 31,031 |
Land Area per HWRC | 9,790.02 |
Authority Reported Metrics
For reporting period: Apr22 - Mar23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 61.5 | 20 |
Household Generated Waste (kg/pp) | 207 | 19 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Total Municipal Waste Collected/Generated (tonnes) | 71,542.0 | - |
Reuse, Recycling, Composting | ||
Total Waste Reused Recycled Composted (tonnes) | 44,003.0 | 61.5 |
• Household Waste Reused/Recycled (tonnes) | 22,421.0 | 31.3 |
• Household Waste Composted (tonnes) | 16,376.0 | 22.9 |
• Non-Household Waste Reused/Recycled (tonnes) | 4,893.0 | 6.8 |
• Non-Household Waste Composted (tonnes) | 313.0 | 0.4 |
Disposal | ||
Waste Sent for other Recovery (tonnes) | 0.0 | - |
• Other recovery: Recycling (tonnes) | 0.0 | - |
• Other recovery: Composting (tonnes) | 0.0 | - |
Waste Incinerated with Energy Recovery (tonnes) | 27,436.0 | - |
Waste Incinerated without Energy Recovery (tonnes) | 26.0 | - |
Waste Landfilled (tonnes) | 276.0 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,200,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Food waste | Reprocessor - recycling (qu19) | Parry & Evans | Unit 103, Zone 1, Deeside Industrial Park, Deeside | Waste food only | 4836.05 |
Green waste | Windrow or other composting | Other/Exempt | GREENIELD COMPOSTING SITEFlintshire County CouncilGreenfield Windrow FacilityArea 2 Greenfield Business ParkGreenfieldFlintshireCH8 7HTEPR/BP3298VK/V003 | Green garden waste only | 10060.49 |
Residual waste | Incineration with energy recovery | Parc Adfer Operations Limited | Parc Adfer Energy Recovery Facility, Deeside Industrial Park, Deeside, Flintshire, | NA | 32769.88 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Scarfo Michael Rolando | Old Bridge Inn, Padeswood, Mold, Flintshire | Rubble | 6619.45 |
Source segregated recyclate | Reprocessor - recycling (qu19) | URM (UK) Ltd | Barnby Dun Road, Doncaster. | Mixed glass | 5254.33 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Thorncliffe Building Supplies Ltd | Ewloe Barn Industrial Estate, Mold Road, Alltami, Mold, Flintshire | Plasterboard | 4468.80 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Thorncliffe Building Supplies Ltd | Ewloe Barn Industrial Estate, Mold Road, Alltami, Mold, Flintshire | Wood | 4468.80 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Parry & Evans | Unit 103, Zone 1, Deeside Industrial Park, Deeside | Co mingled materials | 3796.62 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Parry And Evans Limited, Deeside, Flintshire, CH5 2LR | Card | 3188.37 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Parry And Evans Limited, Deeside, Flintshire, CH5 2LR | Mixed paper & card | 3188.37 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Parry And Evans Limited,; Parry And Evans Limited, Deeside, Flintshire, CH5 2LR | Card | 2703.51 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Parry And Evans Limited,; Parry And Evans Limited, Deeside, Flintshire, CH5 2LR | Mixed paper & card | 2703.51 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.