Port Clarence Landfill Site
(Redirected from Port Clarence Non-Hazardous Landfill Site)
Port Clarence Non-Hazardous Landfill Site | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | BV1402IC (BV1402IC) |
Operator | Augean North Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 542950 |
2019 | 352152 |
2020 | 2402950 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BV1402IC, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 175,374.06t.
EWC Code | Description | Tonnes In |
---|---|---|
01 04 09 | waste sand and clays | 1169.84 |
01 05 04 | freshwater drilling muds and wastes | 1051.88 |
03 01 05 | sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 03 01 04 | 109.56 |
03 03 11 | sludges from on-site effluent treatment other than those mentioned in 03 03 10 | 76.88 |
05 01 10 | sludges from on-site effluent treatment other than those mentioned in 05 01 09 | 16.24 |
06 05 03 | sludges from on-site effluent treatment other than those mentioned on 06 05 02 | 50.24 |
06 11 01 | calcium-based reaction wastes fro titanium dioxide production | 51473.52 |
07 02 12 | sludges from on-site effluent treatment other than those mentioned on 07 02 11 | 3952.22 |
07 02 13 | waste plastic | 0.46 |
07 07 12 | sludges from on-site effluent treatment other than those mentioned in 07 07 11 | 48.22 |
08 01 12 | waste paint and varnish other than those mentioned in 08 01 11 | 3.42 |
08 01 14 | sludges from paint or varnish other than those mentioned in 08 01 13 | 35.62 |
08 02 01 | waste coating powders | 29.78 |
08 04 10 | waste adhesives and sealants other than those mentioned in 08 04 09 | 122.4 |
10 01 01 | bottom ash, slag and boiler dust (excluding boiler dust mentioned in 10 01 04) | 55.3 |
10 01 15 | bottom ash, slag and boiler dust from co-incineration other than those mentioned in 10 01 14 | 126.26 |
10 01 24 | sands from fluidised beds | 8.28 |
10 03 30 | wastes from treatment of salt slags and black drosses other than those mentioned in 10 03 29 | 1208.98 |
10 09 12 | other particulates other than those mentioned in 10 09 11 | 6.8 |
10 10 03 | furnace slag | 89.63 |
11 01 10 | sludges and filter cakes other than those mentioned in 11 01 09 | 32.8 |
12 01 15 | machining sludges other than those mentioned in 12 01 14 | 3493.64 |
12 01 17 | waste blasting materials other than those mentioned in 12 01 16 | 18.36 |
15 01 02 | plastic packaging | 24 |
15 02 03 | absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | 18.98 |
16 02 16 | components removed from discarded equipment other than those mentioned in 16 02 15 | 2.12 |
16 03 04 | inorganic wastes other than those mentioned in 16 03 03 | 169.99 |
16 03 06 | organic wastes other than those mentioned in 16 03 05 | 21.7 |
16 11 04 | other linings and refractories from metallurgaical processes other than those mentioned in 16 11 03 | 4759.18 |
16 11 06 | linings and refractories from non-metallurgical processes other thanthose mentioned in 16 11 05 | 18.88 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 30.08 |
17 03 02 | bituminous mixtures other than those mentioned in 17 03 01 | 3.42 |
17 05 03* | soil and stones containing dangerous substances | 1583.21 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 16029.04 |
17 06 01* | insulating materials containing asbestos | 1601.06 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 132.32 |
17 06 05* | construction materials containing asbestos | 6122.8 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 93.38 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 249.2 |
19 02 03 | premixed wastes composed only of non-hazardous wastes | 796.28 |
19 02 06 | sludges from physici/chemical treatment other than those mentioned in 19 02 05 | 444.82 |
19 08 01 | screenings | 36.48 |
19 08 02 | waste from desanding | 9.18 |
19 09 04 | spent activated carbon | 92.94 |
19 09 05 | saturated or spent ion exchange resins | 6.8 |
19 12 04 | plastic and rubber | 17.8 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 79567.07 |
20 02 01 | biodegradable waste | 32.84 |
20 03 01 | mixed municpal waste | 315.94 |
20 03 03 | street-cleaning residues | 14.22 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.