Rochdale Metropolitan Borough Council
Rochdale District
Demographic Information
GSSCode: E08000005
Authority Type: MTD[1]
Country: England
Region: North West
Disposal Authority: Greater Manchester Combined Authority
| Population[2] | 220,001 |
| Land Area (ha)[3] | 15,843.65 |
| Population per ha | 13.89 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 47.1 | 93 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 309.7 | 38 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 72,253 | ||
| • Sent for recycling-composting-reuse (tonnes) | 35,428 | ||
| • Not sent for recycling (tonnes) | 36,826 | ||
| Estimated rejects (tonnes) | 869 | ||
| • | Household | ||
| Total waste (tonnes) | 70,296 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 33,092 | |
| • Dry recycling-reuse (tonnes) | 14,400 | ||
| • Green recycling-reuse (tonnes) | 18,692 | ||
| • | Waste not sent for recycling (tonnes) | 37,204 | |
| • Regular collection (not recycled) (tonnes) | 31,936 | ||
| • Civic amenity sites (not recycled) (tonnes) | 0 | ||
| • Other sources (not recycled) (tonnes) | 4,399 | ||
| • Estimated rejects (tonnes) | 869 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 1,957 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 2,336 | ||
| • Waste not sent for recycling (tonnes) | −378 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 0 | ||
| To Incineration with Energy from Waste (tonnes) | 0 | ||
| To Incineration without Energy from Waste (tonnes) | 0 | ||
| To Recycled - Composted (tonnes) | 0 | ||
| To Other Routes (tonnes) | 0 | ||
| Input to intermediate plants (tonnes) | 0 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 384.5 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 | ||
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Less than Monthly
Dry Recycleables: Three Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Less than Monthly : Comingled : Not Charged
Food Waste: Weekly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: [[NNA]
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,676,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | SUEZ Recycling and Recovery UK Ltd | Longley Lane, Sharston, Manchester | NA | 10617.20 |
| Mixed green and food waste | In vessel composting | Ryedale Organics Limited | Ryedale Farm, Melbourne, York, North Yorkshire | Mixed garden and food waste | 14541.87 |
| Mixed green and food waste | In vessel composting | Biowise Ltd | Biowise Composting Facility, Albion Lane Site, Albion Lane, Willerby, East Yorkshire | Mixed garden and food waste | 3954.70 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | SAICA Paper UK Ltd | Partington Paper Mill, Manchester Road, Carrington, Lancashire | Mixed paper & card | 6132.18 |
For further destination information see Disposal Authority (Greater Manchester Combined Authority.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.