Roxby Landfill
(Redirected from Roxby Landfill Site)
Roxby Landfill Site | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | BW2951IM (BW2951IM) |
Operator | Biffa Waste Services Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 4438830 |
2019 | 3619867 |
2020 | 2600000 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BW2951IM, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 252,321.98t.
EWC Code | Description | Tonnes In |
---|---|---|
01 01 01 | wastes from mineral metalliferous excavation | 24.86 |
01 04 09 | waste sand and clays | 86 |
02 01 02 | animal tissue waste | 2.12 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 1.34 |
03 03 10 | fibre rejects, fibre, filler and coating sludges from mechanical separation | 430.36 |
07 02 12 | sludges from on-site effluent treatment other than those mentioned on 07 02 11 | 507.64 |
07 02 13 | waste plastic | 2.2 |
10 09 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 09 07 | 2180.68 |
15 01 06 | mixed packaging | 4.12 |
15 02 03 | absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | 127.27 |
16 03 04 | inorganic wastes other than those mentioned in 16 03 03 | 500.88 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 1600.82 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 25130.87 |
19 02 06 | sludges from physici/chemical treatment other than those mentioned in 19 02 05 | 274.89 |
19 08 01 | screenings | 304.11 |
19 08 14 | sludges from other treatment of industrial waste water other than those mentioned in 19 08 13 | 576.7 |
19 09 05 | saturated or spent ion exchange resins | 45.64 |
19 10 04 | fluff-light fraction and dust other than those mentioned on 19 10 03 | 8875.98 |
19 12 04 | plastic and rubber | 5024.4 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 202775.61 |
20 01 08 | biodegradable kitchen and canteen waste | 292.68 |
20 01 39 | plastics | 15.87 |
20 03 01 | mixed municpal waste | 3536.94 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.