Sunderland City Metropolitan Borough Council
Sunderland District
Demographic Information
GSSCode: E08000024
Authority Type: MTD[1]
Country: England
Region: North East
Disposal Authority: Sunderland City Metropolitan Borough Council
Population[2] | 277,417 |
Land Area (ha)[3] | 13,908.67 |
Population per ha | 19.95 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 1 |
Population per HWRC | 277,249 |
Land Area per HWRC | 13,963.01 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 30.2 | 289 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 399.6 | 273 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 121,089 | ||
• Sent for recycling-composting-reuse (tonnes) | 35,799 | ||
• Not sent for recycling (tonnes) | 85,289 | ||
Estimated rejects (tonnes) | 1,690 | ||
• | Household | ||
Total waste (tonnes) | 110,931 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 33,453 | |
• Dry recycling-reuse (tonnes) | 24,654 | ||
• Green recycling-reuse (tonnes) | 8,799 | ||
• | Waste not sent for recycling (tonnes) | 77,478 | |
• Regular collection (not recycled) (tonnes) | 61,554 | ||
• Civic amenity sites (not recycled) (tonnes) | 6,448 | ||
• Other sources (not recycled) (tonnes) | 7,785 | ||
• Estimated rejects (tonnes) | 1,690 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 10,157 | |
• Waste sent for recycling-composting-reuse (tonnes) | 2,346 | ||
• Waste not sent for recycling (tonnes) | 7,811 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 254 | ||
To Incineration with Energy from Waste (tonnes) | 83,088 | ||
To Incineration without Energy from Waste (tonnes) | 54 | ||
To Recycled - Composted (tonnes) | 35,799 | ||
To Other Routes (tonnes) | 1,893 | ||
Input to intermediate plants (tonnes) | 2,463 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 581.8 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.2 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £7,801,750
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | J & B Recycling Ltd | J & B Recycling, Windermere Road, Longhill, Hartlepool, Cleveland | NA | 21647.60 |
Green waste | Windrow or other composting | Mr D J & Mrs S A Enderby | Codlaw Farms, Codlaw Hill, Wall, Hexham, Northumberland | Green garden waste only | 9680.56 |
Residual waste | Incineration with energy recovery | SITA Tees Valley Limited | Teesside Energy From Waste Plant, Haverton Hill Road, Cleveland | NA | 44796.00 |
Residual waste | Incineration with energy recovery | SUEZ Recycling and Recovery UK Ltd | Teesside energy from Waste Plant, Haverton Hill Road, Cleveland, | NA | 41525.23 |
Residual waste | Residual waste MRF | Sita UK Ltd | Jack Crawford House, Commercial Road, Hendon, Sunderland | NA | 2334.23 |
Residual waste | Other Method | Sita U K Ltd | Ellington Road Composting Facility, Ellington Road, Newmoor, Ashington, Northumberland | NA | 2081.57 |
Source segregated recyclate | Reprocessor - recycling (qu19) | W & M Thompson ( Earthworks ) Ltd | Springwell Road, Wrekenton, Gateshead, Tyne & Wear | Rubble | 2337.49 |
Source segregated recyclate | Reprocessor - recycling (qu19) | W & M Thompson ( Earthworks ) Ltd | Springwell Road, Wrekenton, Gateshead, Tyne & Wear | Soil | 2337.49 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.