Barking and Dagenham LB

Authority Details
| Population Of Authority | 222308 |
|---|---|
| Area In Hectares | 3716.008 |
| Population Density Of Authority | 59.824 |
| Number Of Households | 67000 |
| Dwelling Stock | 81800 |
| Index Of Deprivation | 32.768 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 33 | 166 | 361 | 147 |
| 2023/24 | 33 | 169 | 365 | 148 |
| 2024/25 | 31 | 182 | 353 | 141 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 88,870 | 89,625 | 91,289 |
| * Sent for recycling, composting and resuse (tonnes) | 28,031 | 28,557 | 27,048 |
| * Not sent for recycling (tonnes) | 60,838 | 61,068 | 64,241 |
| - Estimated rejects (tonnes) | 731 | 647 | 781 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 79,562 | 81,415 | 82,403 |
| * Waste sent for recycling, composting and reuse (tonnes) | 26,124 | 26,519 | 25,307 |
| >> Dry recycling or reuse (tonnes) | 16,402 | 15,860 | 15,570 |
| >> Green recycling or reuse (tonnes) | 9,722 | 10,659 | 9,737 |
| * Waste not sent for recycling (tonnes) | 53,439 | 54,896 | 57,095 |
| >> Regular collection(not recycled) (tonnes) | 42,223 | 42,658 | 42,661 |
| >> Civic amenity sites (not recycled) (tonnes) | 6,613 | 6,150 | 7,585 |
| >> Other sources (not recycled) (tonnes) | 3,872 | 5,441 | 6,069 |
| - Estimated rejects (tonnes) | 731 | 647 | 781 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 9,308 | 8,211 | 8,886 |
| * Waste sent for recycling, composting and reuse (tonnes) | 1,908 | 2,038 | 1,740 |
| * Waste not sent for recycling (tonnes) | 7,400 | 6,173 | 7,146 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | |||
| To Incineration with Energy from Waste (tonnes) | |||
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | |||
| To Other Routes (tonnes) | |||
| Input to intermediate plant (tonnes) |
| SED QUIS SAGITTIS | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| SED SED PLACERAT EST | |||
| Quisque elementum velit | 84 | 82 | 79 |
| Eros pellentesque ornare | 237 | 241 | 241 |
| Phasellus eget mauris | 87.40 | 91.20 | 93.10 |
| Vestibulum aliquet ante in nisi | 112 | 118 | 121 |
| SED RHONCUS SEM | |||
| Vestibulum vel finibus dui | 3 | 3 | 4 |
| Morbi finibus turpis ut | EfW | EfW | EfW |
| Vestibulum vel finibus dui | Low | Low | Medium |
| Morbi finibus turpis ut | 84 | 82 | 79 |
| PRAESENT IN ULLAMCORPER ENIM | |||
| Efficitur nulla eget | 42.1 | 43.8 | 44.2 |
| Ante in nisi consequat ultricies | 459 | 451 | 444 |
| Ed erat augue, elementum nec | Top 20% | Top 22% | Top 19% |
References:
None

