Barnsley MBC

Authority Details
| Population Of Authority | 248449 |
|---|---|
| Area In Hectares | 32784.917 |
| Population Density Of Authority | 7.578 |
| Number Of Households | 95000 |
| Dwelling Stock | 115610 |
| Index Of Deprivation | 29.933 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 45 | 84 | 403 | 237 |
| 2023/24 | 46 | 82 | 410 | 241 |
| 2024/25 | 46 | 79 | 398 | 241 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 110,003 | 112,682 | 111,034 |
| * Sent for recycling, composting and resuse (tonnes) | 47,219 | 50,066 | 49,873 |
| * Not sent for recycling (tonnes) | 62,784 | 62,616 | 61,161 |
| - Estimated rejects (tonnes) | 204 | 265 | 833 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 99,270 | 101,862 | 100,274 |
| * Waste sent for recycling, composting and reuse (tonnes) | 44,260 | 46,494 | 45,851 |
| >> Dry recycling or reuse (tonnes) | 23,248 | 23,414 | 24,810 |
| >> Green recycling or reuse (tonnes) | 21,012 | 23,080 | 21,041 |
| * Waste not sent for recycling (tonnes) | 55,010 | 55,368 | 54,423 |
| >> Regular collection(not recycled) (tonnes) | 43,558 | 44,666 | 45,380 |
| >> Civic amenity sites (not recycled) (tonnes) | 7,724 | 6,919 | 5,379 |
| >> Other sources (not recycled) (tonnes) | 3,524 | 3,519 | 2,830 |
| - Estimated rejects (tonnes) | 204 | 265 | 833 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 10,733 | 10,820 | 10,760 |
| * Waste sent for recycling, composting and reuse (tonnes) | 2,959 | 3,572 | 4,022 |
| * Waste not sent for recycling (tonnes) | 7,773 | 7,248 | 6,738 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 2,206 | 879 | 1,107 |
| To Incineration with Energy from Waste (tonnes) | 40,625 | 40,131 | 36,006 |
| To Incineration without Energy from Waste (tonnes) | 106 | ||
| To Recycled - Composted (tonnes) | 47,219 | 50,066 | 49,873 |
| To Other Routes (tonnes) | 19,770 | 21,188 | 24,023 |
| Input to intermediate plant (tonnes) | 70,728 | 70,988 | 68,858 |
References:
None

