Bedford

Authority Details
| Population Of Authority | 189891 |
|---|---|
| Area In Hectares | 47469.656 |
| Population Density Of Authority | 4 |
| Number Of Households | 62000 |
| Dwelling Stock | 80820 |
| Index Of Deprivation | 18.932 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 36 | 150 | 383 | 202 |
| 2023/24 | 38 | 137 | 400 | 229 |
| 2024/25 | 37 | 146 | 389 | 229 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 81,340 | 85,428 | 84,534 |
| * Sent for recycling, composting and resuse (tonnes) | 27,960 | 31,081 | 30,112 |
| * Not sent for recycling (tonnes) | 53,380 | 54,347 | 54,422 |
| - Estimated rejects (tonnes) | 3,202 | 2,700 | 2,251 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 71,797 | 75,976 | 75,875 |
| * Waste sent for recycling, composting and reuse (tonnes) | 25,660 | 28,841 | 27,933 |
| >> Dry recycling or reuse (tonnes) | 14,235 | 14,293 | 14,538 |
| >> Green recycling or reuse (tonnes) | 11,425 | 14,548 | 13,394 |
| * Waste not sent for recycling (tonnes) | 46,137 | 47,135 | 47,942 |
| >> Regular collection(not recycled) (tonnes) | 35,200 | 35,490 | 36,475 |
| >> Civic amenity sites (not recycled) (tonnes) | 5,823 | 6,686 | 7,434 |
| >> Other sources (not recycled) (tonnes) | 1,913 | 2,260 | 1,783 |
| - Estimated rejects (tonnes) | 3,202 | 2,700 | 2,251 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 9,542 | 9,452 | 8,658 |
| * Waste sent for recycling, composting and reuse (tonnes) | 2,300 | 2,241 | 2,179 |
| * Waste not sent for recycling (tonnes) | 7,242 | 7,212 | 6,479 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 10,013 | 6,294 | 5,765 |
| To Incineration with Energy from Waste (tonnes) | 43,225 | 47,835 | 48,508 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 27,960 | 31,081 | 30,112 |
| To Other Routes (tonnes) | 143 | 219 | 149 |
| Input to intermediate plant (tonnes) | 1,753 | 1,846 | 1,163 |
References:
None

