Blaenau Gwent CBC

Authority Details
| Population Of Authority | 69674 |
|---|---|
| Area In Hectares | - |
| Population Density Of Authority | - |
| Number Of Households | 31615 |
| Dwelling Stock | 32314 |
| Index Of Deprivation | - |
| BMW % Conversion Factor | 61 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022-23 | 67 | 9 | 190 | 15 |
| 2023-24 | 66 | 14 | 195 | 15 |
| 2024-25 | 69 | 13 | 195 | 16 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| TOTAL MUNICIPAL WASTE COLLECTED or GENERATED (tonnes) | 30,856 | 31,901 | 33,911 |
| * Total Waste Reused Recycled Composted (tonnes) | 20,605 | 21,112 | 23,360 |
| * Total Waste Sent for Disposal (tonnes) | 10,214 | 10,555 | 10,676 |
| REUSE, RECYCLING, COMPOSTNG | |||
| Household Waste Reused or Recycled (tonnes) | 12,365 | 12,139 | 12,209 |
| Household Waste Composted (tonnes) | 4,896 | 5,296 | 5,491 |
| Non-household Waste Reused or Recycled (tonnes) | 3,043 | 3,369 | 4,961 |
| Non-household Waste Composted (tonnes) | 301 | 308 | 699 |
| DISPOSAL | |||
| Waste Sent for Other Recovery (tonnes) | |||
| * Other recovery: Recycling (tonnes) | |||
| * Other recovery: Composting (tonnes) | |||
| Waste Incinerated with Energy Recovery (tonnes) | 10,118 | 10,501 | 10,578 |
| Waste Incinerated without Energy Recovery (tonnes) | |||
| Waste Landfilled (tonnes) | 96 | 54 | 98 |
References:
None.

