Bradford City MDC (MBC)

Authority Details
| Population Of Authority | 560194 |
|---|---|
| Area In Hectares | 35944.84 |
| Population Density Of Authority | 15.585 |
| Number Of Households | 186000 |
| Dwelling Stock | 224030 |
| Index Of Deprivation | 34.666 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 39 | 128 | 346 | 115 |
| 2023/24 | 31 | 180 | 341 | 105 |
| 2024/25 | 31 | 180 | 337 | 109 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 217,778 | 218,203 | 212,624 |
| * Sent for recycling, composting and resuse (tonnes) | 83,713 | 67,209 | 66,099 |
| * Not sent for recycling (tonnes) | 134,065 | 150,994 | 146,524 |
| - Estimated rejects (tonnes) | 15,583 | 17,749 | 18,584 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 191,500 | 191,494 | 190,366 |
| * Waste sent for recycling, composting and reuse (tonnes) | 74,512 | 59,301 | 58,760 |
| >> Dry recycling or reuse (tonnes) | 55,753 | 38,026 | 39,157 |
| >> Green recycling or reuse (tonnes) | 18,759 | 21,275 | 19,603 |
| * Waste not sent for recycling (tonnes) | 116,988 | 132,192 | 131,606 |
| >> Regular collection(not recycled) (tonnes) | 78,215 | 90,440 | 91,355 |
| >> Civic amenity sites (not recycled) (tonnes) | 16,076 | 16,398 | 14,356 |
| >> Other sources (not recycled) (tonnes) | 7,115 | 7,606 | 7,311 |
| - Estimated rejects (tonnes) | 15,583 | 17,749 | 18,584 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 26,278 | 26,709 | 22,257 |
| * Waste sent for recycling, composting and reuse (tonnes) | 9,201 | 7,908 | 7,339 |
| * Waste not sent for recycling (tonnes) | 17,077 | 18,801 | 14,918 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 1,786 | 1,088 | 543 |
| To Incineration with Energy from Waste (tonnes) | 132,272 | 149,915 | 145,965 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 83,713 | 67,209 | 66,099 |
| To Other Routes (tonnes) | 5 | -9 | 2 |
| Input to intermediate plant (tonnes) | 145,643 | 145,189 | 142,183 |
References:
None

