Brighton and Hove Council

Authority Details
| Population Of Authority | 279637 |
|---|---|
| Area In Hectares | 8329.264 |
| Population Density Of Authority | 33.573 |
| Number Of Households | 117000 |
| Dwelling Stock | 136070 |
| Index Of Deprivation | 20.761 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 28 | 195 | 363 | 156 |
| 2023/24 | 27 | 199 | 367 | 156 |
| 2024/25 | 28 | 200 | 356 | 150 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 108,933 | 111,049 | 109,807 |
| * Sent for recycling, composting and resuse (tonnes) | 31,723 | 31,400 | 31,364 |
| * Not sent for recycling (tonnes) | 77,210 | 79,648 | 78,443 |
| - Estimated rejects (tonnes) | 1,638 | 2,385 | 2,184 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 101,802 | 103,586 | 102,317 |
| * Waste sent for recycling, composting and reuse (tonnes) | 28,837 | 28,406 | 28,340 |
| >> Dry recycling or reuse (tonnes) | 22,889 | 21,105 | 21,048 |
| >> Green recycling or reuse (tonnes) | 5,948 | 7,301 | 7,293 |
| * Waste not sent for recycling (tonnes) | 72,965 | 75,181 | 73,977 |
| >> Regular collection(not recycled) (tonnes) | 59,927 | 59,100 | 57,052 |
| >> Civic amenity sites (not recycled) (tonnes) | 6,699 | 7,283 | 7,705 |
| >> Other sources (not recycled) (tonnes) | 4,701 | 6,448 | 7,063 |
| - Estimated rejects (tonnes) | 1,638 | 2,349 | 2,157 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 7,132 | 7,462 | 7,490 |
| * Waste sent for recycling, composting and reuse (tonnes) | 2,886 | 2,995 | 3,024 |
| * Waste not sent for recycling (tonnes) | 4,246 | 4,468 | 4,466 |
| - Estimated rejects (tonnes) | 36 | 28 | |
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 955 | 132 | 1,326 |
| To Incineration with Energy from Waste (tonnes) | 76,163 | 79,383 | 76,927 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 31,723 | 31,400 | 31,364 |
| To Other Routes (tonnes) | 91 | 134 | 181 |
| Input to intermediate plant (tonnes) | 971 | 1,242 | 939 |
References:
None

