Buckinghamshire Council

Authority Details
| Population Of Authority | 566694 |
|---|---|
| Area In Hectares | 156513 |
| Population Density Of Authority | 3.621 |
| Number Of Households | 190000 |
| Dwelling Stock | 238580 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 50 | 55 | 393 | 225 |
| 2023/24 | 51 | 48 | 406 | 236 |
| 2024/25 | 49 | 61 | 408 | 253 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 230,071 | 240,400 | 247,049 |
| * Sent for recycling, composting and resuse (tonnes) | 113,618 | 121,646 | 120,466 |
| * Not sent for recycling (tonnes) | 116,454 | 118,754 | 126,583 |
| - Estimated rejects (tonnes) | 6,488 | 4,944 | 5,645 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 222,031 | 232,060 | 237,678 |
| * Waste sent for recycling, composting and reuse (tonnes) | 110,047 | 118,474 | 116,128 |
| >> Dry recycling or reuse (tonnes) | 60,145 | 59,075 | 61,003 |
| >> Green recycling or reuse (tonnes) | 49,902 | 59,399 | 55,125 |
| * Waste not sent for recycling (tonnes) | 111,984 | 113,586 | 121,550 |
| >> Regular collection(not recycled) (tonnes) | 83,148 | 84,477 | 88,814 |
| >> Civic amenity sites (not recycled) (tonnes) | 10,579 | 11,554 | 13,236 |
| >> Other sources (not recycled) (tonnes) | 11,769 | 12,612 | 13,909 |
| - Estimated rejects (tonnes) | 6,488 | 4,944 | 5,592 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 8,040 | 8,340 | 9,371 |
| * Waste sent for recycling, composting and reuse (tonnes) | 3,571 | 3,172 | 4,338 |
| * Waste not sent for recycling (tonnes) | 4,469 | 5,168 | 5,033 |
| - Estimated rejects (tonnes) | 53 | ||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 322 | 186 | 230 |
| To Incineration with Energy from Waste (tonnes) | 111,164 | 114,793 | 126,100 |
| To Incineration without Energy from Waste (tonnes) | 2,224 | 2,360 | |
| To Recycled - Composted (tonnes) | 113,618 | 121,646 | 120,466 |
| To Other Routes (tonnes) | 426 | 685 | 65 |
| Input to intermediate plant (tonnes) | 68 | 67 | 65 |
References:
None

