Caerphilly CBC

Authority Details
| Population Of Authority | 179941 |
|---|---|
| Area In Hectares | - |
| Population Density Of Authority | - |
| Number Of Households | 75697 |
| Dwelling Stock | 78571 |
| Index Of Deprivation | - |
| BMW % Conversion Factor | 61 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022-23 | 61 | 21 | 231 | 20 |
| 2023-24 | 60 | 21 | 243 | 22 |
| 2024-25 | 62 | 22 | 222 | 19 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| TOTAL MUNICIPAL WASTE COLLECTED or GENERATED (tonnes) | 89,591 | 89,906 | 88,325 |
| * Total Waste Reused Recycled Composted (tonnes) | 54,369 | 54,121 | 54,442 |
| * Total Waste Sent for Disposal (tonnes) | 33,670 | 34,738 | 31,901 |
| REUSE, RECYCLING, COMPOSTNG | |||
| Household Waste Reused or Recycled (tonnes) | 32,162 | 29,555 | 31,873 |
| Household Waste Composted (tonnes) | 9,939 | 9,762 | 10,989 |
| Non-household Waste Reused or Recycled (tonnes) | 12,098 | 14,263 | 11,095 |
| Non-household Waste Composted (tonnes) | 170 | 541 | 486 |
| DISPOSAL | |||
| Waste Sent for Other Recovery (tonnes) | 3 | ||
| * Other recovery: Recycling (tonnes) | 3 | ||
| * Other recovery: Composting (tonnes) | |||
| Waste Incinerated with Energy Recovery (tonnes) | 33,376 | 33,610 | 31,676 |
| Waste Incinerated without Energy Recovery (tonnes) | |||
| Waste Landfilled (tonnes) | 294 | 1,125 | 225 |
References:
None.

