Cambridgeshire County Council

Authority Details
| Population Of Authority | 699573 |
|---|---|
| Area In Hectares | 305360.128 |
| Population Density Of Authority | 2.291 |
| Number Of Households | 236000 |
| Dwelling Stock | 308140 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 0.51 |
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 48 | 62 | 399 | 232 |
| 2023/24 | 50 | 53 | 415 | 248 |
| 2024/25 | 47 | 75 | 409 | 255 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 302,677 | 319,599 | 320,195 |
| * Sent for recycling, composting and resuse (tonnes) | 148,191 | 160,137 | 151,630 |
| * Not sent for recycling (tonnes) | 154,486 | 159,462 | 168,565 |
| - Estimated rejects (tonnes) | 6,190 | 6,514 | 8,153 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 278,151 | 294,477 | 294,608 |
| * Waste sent for recycling, composting and reuse (tonnes) | 134,067 | 146,684 | 137,246 |
| >> Dry recycling or reuse (tonnes) | 69,250 | 68,835 | 66,161 |
| >> Green recycling or reuse (tonnes) | 64,818 | 77,849 | 71,085 |
| * Waste not sent for recycling (tonnes) | 144,083 | 147,794 | 157,362 |
| >> Regular collection(not recycled) (tonnes) | 107,310 | 108,258 | 113,107 |
| >> Civic amenity sites (not recycled) (tonnes) | 21,709 | 23,442 | 26,760 |
| >> Other sources (not recycled) (tonnes) | 8,875 | 9,579 | 9,342 |
| - Estimated rejects (tonnes) | 6,190 | 6,514 | 8,153 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 24,526 | 25,121 | 25,587 |
| * Waste sent for recycling, composting and reuse (tonnes) | 14,123 | 13,453 | 14,384 |
| * Waste not sent for recycling (tonnes) | 10,403 | 11,668 | 11,203 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 134,786 | 125,703 | 141,772 |
| To Incineration with Energy from Waste (tonnes) | 14,089 | 24,482 | 21,525 |
| To Incineration without Energy from Waste (tonnes) | 1,059 | 2,040 | 1,844 |
| To Recycled - Composted (tonnes) | 148,191 | 160,137 | 151,630 |
| To Other Routes (tonnes) | 4,923 | 7,638 | 2,406 |
| Input to intermediate plant (tonnes) | 34,830 | 12,236 |
References:
None

