Cardiff County Council

Authority Details
| Population Of Authority | 354294 |
|---|---|
| Area In Hectares | - |
| Population Density Of Authority | - |
| Number Of Households | 135796 |
| Dwelling Stock | 151944 |
| Index Of Deprivation | - |
| BMW % Conversion Factor | 61 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022-23 | 62 | 19 | 135 | 3 |
| 2023-24 | 60 | 22 | 130 | 3 |
| 2024-25 | 64 | 20 | 135 | 6 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| TOTAL MUNICIPAL WASTE COLLECTED or GENERATED (tonnes) | 154,252 | 151,105 | 151,125 |
| * Total Waste Reused Recycled Composted (tonnes) | 94,974 | 90,769 | 96,735 |
| * Total Waste Sent for Disposal (tonnes) | 61,702 | 58,823 | 55,192 |
| REUSE, RECYCLING, COMPOSTNG | |||
| Household Waste Reused or Recycled (tonnes) | 49,025 | 45,842 | 47,482 |
| Household Waste Composted (tonnes) | 29,553 | 27,940 | 31,618 |
| Non-household Waste Reused or Recycled (tonnes) | 14,397 | 14,704 | 14,853 |
| Non-household Waste Composted (tonnes) | 1,999 | 2,283 | 2,781 |
| DISPOSAL | |||
| Waste Sent for Other Recovery (tonnes) | 5 | 14 | 4 |
| * Other recovery: Recycling (tonnes) | 5 | 14 | 4 |
| * Other recovery: Composting (tonnes) | |||
| Waste Incinerated with Energy Recovery (tonnes) | 60,542 | 58,281 | 54,315 |
| Waste Incinerated without Energy Recovery (tonnes) | 2 | 7 | |
| Waste Landfilled (tonnes) | 1,153 | 521 | 872 |
References:
None.

