Central Bedfordshire

Authority Details
| Population Of Authority | 308302 |
|---|---|
| Area In Hectares | |
| Population Density Of Authority | |
| Number Of Households | 99000 |
| Dwelling Stock | 134600 |
| Index Of Deprivation | 12.152 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 45 | 81 | 418 | 255 |
| 2023/24 | 46 | 79 | 436 | 260 |
| 2024/25 | 42 | 105 | 419 | 264 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 133,970 | 142,423 | 140,583 |
| * Sent for recycling, composting and resuse (tonnes) | 62,401 | 67,626 | 62,235 |
| * Not sent for recycling (tonnes) | 71,570 | 74,797 | 78,348 |
| - Estimated rejects (tonnes) | 4,220 | 4,337 | 3,881 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 126,131 | 134,535 | 132,484 |
| * Waste sent for recycling, composting and reuse (tonnes) | 56,833 | 61,870 | 56,205 |
| >> Dry recycling or reuse (tonnes) | 29,150 | 29,070 | 29,338 |
| >> Green recycling or reuse (tonnes) | 27,683 | 32,800 | 26,867 |
| * Waste not sent for recycling (tonnes) | 69,298 | 72,665 | 76,279 |
| >> Regular collection(not recycled) (tonnes) | 45,692 | 46,459 | 49,041 |
| >> Civic amenity sites (not recycled) (tonnes) | 14,606 | 16,916 | 19,095 |
| >> Other sources (not recycled) (tonnes) | 4,779 | 4,953 | 4,262 |
| - Estimated rejects (tonnes) | 4,220 | 4,337 | 3,881 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 7,840 | 7,888 | 8,099 |
| * Waste sent for recycling, composting and reuse (tonnes) | 5,568 | 5,756 | 6,031 |
| * Waste not sent for recycling (tonnes) | 2,272 | 2,132 | 2,068 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 11,644 | 9,226 | 9,494 |
| To Incineration with Energy from Waste (tonnes) | 59,927 | 60,546 | 61,793 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 62,401 | 67,626 | 62,235 |
| To Other Routes (tonnes) | 5,025 | 7,056 | |
| Input to intermediate plant (tonnes) | 2,787 | 8,043 | 9,486 |
References:
None

