City and County of Swansea

Authority Details
| Population Of Authority | 241297 |
|---|---|
| Area In Hectares | 0 |
| Population Density Of Authority | - |
| Number Of Households | 96300 |
| Dwelling Stock | 111357 |
| Index Of Deprivation | 0 |
| BMW % Conversion Factor | 61 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022-23 | 72 | 1 | 162 | 9 |
| 2023-24 | 70 | 5 | 156 | 10 |
| 2024-25 | 72 | 3 | 159 | 11 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| TOTAL MUNICIPAL WASTE COLLECTED or GENERATED (tonnes) | 106,858 | 104,939 | 106,372 |
| * Total Waste Reused Recycled Composted (tonnes) | 76,726 | 73,925 | 76,299 |
| * Total Waste Sent for Disposal (tonnes) | 28,701 | 30,485 | 30,074 |
| REUSE, RECYCLING, COMPOSTNG | |||
| Household Waste Reused or Recycled (tonnes) | 39,150 | 37,407 | 37,194 |
| Household Waste Composted (tonnes) | 21,271 | 21,584 | 22,169 |
| Non-household Waste Reused or Recycled (tonnes) | 13,302 | 12,037 | 12,911 |
| Non-household Waste Composted (tonnes) | 3,002 | 2,897 | 4,026 |
| DISPOSAL | |||
| Waste Sent for Other Recovery (tonnes) | 1 | 1 | |
| * Other recovery: Recycling (tonnes) | 1 | 1 | |
| * Other recovery: Composting (tonnes) | |||
| Waste Incinerated with Energy Recovery (tonnes) | 27,858 | 29,937 | 29,822 |
| Waste Incinerated without Energy Recovery (tonnes) | |||
| Waste Landfilled (tonnes) | 843 | 548 | 252 |
References:
None.

