Clackmannanshire

Authority Details
No data available at present.
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| YEAR | %ge RECYCLING REUSE ORGAINIC | RECYCLING RANK | WASTE GENERATED PER PERSON KGPP | KGPP RANK | HOUSEHOLD CARBON IMPACT TCO2EPP | TCO2E PP RANK |
|---|---|---|---|---|---|---|
| 2022 | 51 | 11 | 470 | 27 | 1 | 23 |
| 2023 | 52 | 8 | 455 | 27 | 1 | 21 |
| 2024 | 57 | 1 | 445 | 23 | 1 | 17 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 2022 | 2023 | 2024 |
|---|---|---|---|
| GENERATION | |||
| Household Generated Waste (tonnes) | 24,328 | 23,649 | 23,195 |
| * Recycled, Organics, Prepared for Reuse (tonnes) | 12,453 | 12,303 | 13,274 |
| * Disposal (tonnes) | 11,875 | 11,346 | 9,920 |
| HOUSHOLD WASTE CARBON IMPACT | 54,898 | 52,762 | 49,421 |
| MANAGEMENT - RECYCLING | |||
| Recyled (tonnes) | 7,987 | 7,897 | 9,074 |
| Organics Recycleds (tonnes) | 4,457 | 4,366 | 4,171 |
| Prepared for Resue (tonnes) | 9 | 40 | 29 |
| MANAGEMENT - OTHER DIVERSION | |||
| Recovered by Co-Incineration (tonnes) | 6,072 | ||
| Recovered by Incineration (tonnes) | |||
| Disposed by Incineration (tonnes) | |||
| Managed by Other Methods (tonnes) | 1,410 | ||
| Waste Landfilled | 11,875 | 11,346 | 2,438 |
References:
None

