Cornwall

Authority Details
| Population Of Authority | 578324 |
|---|---|
| Area In Hectares | |
| Population Density Of Authority | |
| Number Of Households | 224000 |
| Dwelling Stock | 287330 |
| Index Of Deprivation | 23.072 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 34 | 159 | 457 | 283 |
| 2023/24 | 38 | 139 | 464 | 283 |
| 2024/25 | 45 | 83 | 445 | 285 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 264,504 | 269,608 | 271,998 |
| * Sent for recycling, composting and resuse (tonnes) | 90,338 | 101,689 | 127,472 |
| * Not sent for recycling (tonnes) | 174,165 | 167,919 | 144,526 |
| - Estimated rejects (tonnes) | 385 | 405 | 686 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 263,204 | 268,330 | 260,076 |
| * Waste sent for recycling, composting and reuse (tonnes) | 89,725 | 101,104 | 117,242 |
| >> Dry recycling or reuse (tonnes) | 53,315 | 57,283 | 60,159 |
| >> Green recycling or reuse (tonnes) | 36,410 | 43,820 | 57,083 |
| * Waste not sent for recycling (tonnes) | 173,479 | 167,226 | 142,834 |
| >> Regular collection(not recycled) (tonnes) | 125,710 | 119,248 | 91,665 |
| >> Civic amenity sites (not recycled) (tonnes) | 35,283 | 36,782 | 38,901 |
| >> Other sources (not recycled) (tonnes) | 12,101 | 10,791 | 11,583 |
| - Estimated rejects (tonnes) | 385 | 405 | 686 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 1,300 | 1,278 | 11,922 |
| * Waste sent for recycling, composting and reuse (tonnes) | 614 | 585 | 10,230 |
| * Waste not sent for recycling (tonnes) | 686 | 693 | 1,692 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 1,978 | 2,739 | 1,014 |
| To Incineration with Energy from Waste (tonnes) | 172,136 | 164,397 | 142,964 |
| To Incineration without Energy from Waste (tonnes) | 51 | 29 | 68 |
| To Recycled - Composted (tonnes) | 90,338 | 101,689 | 127,472 |
| To Other Routes (tonnes) | 755 | 479 | |
| Input to intermediate plant (tonnes) | 17,035 | 22,705 | 20,354 |
References:
None

