County Durham

Authority Details
| Population Of Authority | 532182 |
|---|---|
| Area In Hectares | |
| Population Density Of Authority | |
| Number Of Households | 211000 |
| Dwelling Stock | 255650 |
| Index Of Deprivation | 26.793 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 37 | 140 | 428 | 267 |
| 2023/24 | 37 | 147 | 429 | 257 |
| 2024/25 | 37 | 146 | 427 | 269 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 252,114 | 254,204 | 256,477 |
| * Sent for recycling, composting and resuse (tonnes) | 98,594 | 98,422 | 99,096 |
| * Not sent for recycling (tonnes) | 153,520 | 155,781 | 157,381 |
| - Estimated rejects (tonnes) | 8,874 | 7,980 | 8,652 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 227,232 | 229,179 | 231,073 |
| * Waste sent for recycling, composting and reuse (tonnes) | 84,299 | 84,109 | 85,087 |
| >> Dry recycling or reuse (tonnes) | 59,591 | 58,338 | 60,146 |
| >> Green recycling or reuse (tonnes) | 24,707 | 25,772 | 24,940 |
| * Waste not sent for recycling (tonnes) | 142,934 | 145,069 | 145,986 |
| >> Regular collection(not recycled) (tonnes) | 108,650 | 109,383 | 108,805 |
| >> Civic amenity sites (not recycled) (tonnes) | 10,965 | 12,261 | 13,761 |
| >> Other sources (not recycled) (tonnes) | 14,444 | 15,446 | 14,768 |
| - Estimated rejects (tonnes) | 8,874 | 7,980 | 8,652 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 24,882 | 25,025 | 25,404 |
| * Waste sent for recycling, composting and reuse (tonnes) | 14,295 | 14,313 | 14,010 |
| * Waste not sent for recycling (tonnes) | 10,587 | 10,712 | 11,394 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 24,144 | 14,850 | 5,505 |
| To Incineration with Energy from Waste (tonnes) | 125,976 | 133,465 | 136,358 |
| To Incineration without Energy from Waste (tonnes) | 6 | ||
| To Recycled - Composted (tonnes) | 98,594 | 98,422 | 99,096 |
| To Other Routes (tonnes) | 3,300 | 7,438 | 15,508 |
| Input to intermediate plant (tonnes) | 9,852 | 20,980 | 22,113 |
References:
None

