Coventry City Council

Authority Details
| Population Of Authority | 360702 |
|---|---|
| Area In Hectares | 9845.439 |
| Population Density Of Authority | 36.636 |
| Number Of Households | 125000 |
| Dwelling Stock | 153630 |
| Index Of Deprivation | 25.613 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 31 | 182 | 337 | 91 |
| 2023/24 | 34 | 159 | 340 | 99 |
| 2024/25 | 32 | 174 | 329 | 84 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 142,547 | 144,530 | 126,955 |
| * Sent for recycling, composting and resuse (tonnes) | 41,350 | 47,459 | 43,381 |
| * Not sent for recycling (tonnes) | 101,198 | 97,071 | 83,574 |
| - Estimated rejects (tonnes) | 10,236 | 8,387 | 5,575 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 119,899 | 122,668 | 121,426 |
| * Waste sent for recycling, composting and reuse (tonnes) | 36,567 | 41,904 | 38,820 |
| >> Dry recycling or reuse (tonnes) | 19,842 | 22,575 | 24,822 |
| >> Green recycling or reuse (tonnes) | 16,725 | 19,328 | 13,998 |
| * Waste not sent for recycling (tonnes) | 83,332 | 80,764 | 82,606 |
| >> Regular collection(not recycled) (tonnes) | 64,026 | 64,080 | 68,587 |
| >> Civic amenity sites (not recycled) (tonnes) | 4,205 | 3,664 | 4,213 |
| >> Other sources (not recycled) (tonnes) | 4,866 | 4,633 | 4,231 |
| - Estimated rejects (tonnes) | 10,236 | 8,387 | 5,575 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 22,648 | 21,862 | 5,529 |
| * Waste sent for recycling, composting and reuse (tonnes) | 4,783 | 5,556 | 4,561 |
| * Waste not sent for recycling (tonnes) | 17,865 | 16,306 | 968 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 1,791 | 2,744 | 3,707 |
| To Incineration with Energy from Waste (tonnes) | 90,539 | 87,433 | 74,564 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 41,350 | 47,459 | 43,381 |
| To Other Routes (tonnes) | 8,867 | 6,893 | 5,304 |
| Input to intermediate plant (tonnes) | 6,063 | 3,881 | 1,973 |
References:
None

