Croydon LB

Authority Details
| Population Of Authority | 397741 |
|---|---|
| Area In Hectares | 8634.962 |
| Population Density Of Authority | 46.062 |
| Number Of Households | 144000 |
| Dwelling Stock | 168220 |
| Index Of Deprivation | 22.477 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 37 | 140 | 332 | 80 |
| 2023/24 | 40 | 125 | 324 | 59 |
| 2024/25 | 36 | 149 | 340 | 114 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 148,499 | 149,585 | 156,770 |
| * Sent for recycling, composting and resuse (tonnes) | 52,149 | 55,579 | 54,597 |
| * Not sent for recycling (tonnes) | 96,350 | 94,005 | 102,173 |
| - Estimated rejects (tonnes) | 2,737 | 2,755 | 2,973 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 130,366 | 128,974 | 139,448 |
| * Waste sent for recycling, composting and reuse (tonnes) | 48,346 | 51,372 | 50,625 |
| >> Dry recycling or reuse (tonnes) | 28,977 | 29,642 | 29,001 |
| >> Green recycling or reuse (tonnes) | 19,369 | 21,730 | 21,623 |
| * Waste not sent for recycling (tonnes) | 82,020 | 77,602 | 88,823 |
| >> Regular collection(not recycled) (tonnes) | 67,173 | 54,979 | 68,082 |
| >> Civic amenity sites (not recycled) (tonnes) | 6,094 | 6,806 | 6,195 |
| >> Other sources (not recycled) (tonnes) | 6,016 | 13,061 | 11,573 |
| - Estimated rejects (tonnes) | 2,737 | 2,755 | 2,973 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 18,134 | 20,611 | 17,322 |
| * Waste sent for recycling, composting and reuse (tonnes) | 3,804 | 4,207 | 3,972 |
| * Waste not sent for recycling (tonnes) | 14,330 | 16,404 | 13,350 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | |||
| To Incineration with Energy from Waste (tonnes) | 93,807 | 91,730 | 101,958 |
| To Incineration without Energy from Waste (tonnes) | 249 | 1 | 1 |
| To Recycled - Composted (tonnes) | 52,149 | 55,579 | 54,597 |
| To Other Routes (tonnes) | 2,349 | 2,275 | 204 |
| Input to intermediate plant (tonnes) | 91,185 | 92,422 | 92,421 |
References:
None

