Derby City Council

Authority Details
| Population Of Authority | 266460 |
|---|---|
| Area In Hectares | 7800.179 |
| Population Density Of Authority | 34.161 |
| Number Of Households | 98000 |
| Dwelling Stock | 114860 |
| Index Of Deprivation | 26.323 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 38 | 133 | 372 | 181 |
| 2023/24 | 41 | 121 | 372 | 169 |
| 2024/25 | 39 | 133 | 363 | 169 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 102,109 | 102,820 | 103,634 |
| * Sent for recycling, composting and resuse (tonnes) | 38,743 | 41,513 | 40,120 |
| * Not sent for recycling (tonnes) | 63,366 | 61,307 | 63,514 |
| - Estimated rejects (tonnes) | 3,313 | 3,189 | 3,314 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 98,192 | 99,206 | 99,558 |
| * Waste sent for recycling, composting and reuse (tonnes) | 37,719 | 40,184 | 38,537 |
| >> Dry recycling or reuse (tonnes) | 21,150 | 22,019 | 21,251 |
| >> Green recycling or reuse (tonnes) | 16,569 | 18,165 | 17,287 |
| * Waste not sent for recycling (tonnes) | 60,474 | 59,022 | 61,020 |
| >> Regular collection(not recycled) (tonnes) | 49,272 | 49,253 | 50,978 |
| >> Civic amenity sites (not recycled) (tonnes) | 2,984 | 2,256 | 2,876 |
| >> Other sources (not recycled) (tonnes) | 4,903 | 4,323 | 3,853 |
| - Estimated rejects (tonnes) | 3,313 | 3,189 | 3,314 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 3,916 | 3,614 | 4,076 |
| * Waste sent for recycling, composting and reuse (tonnes) | 1,024 | 1,329 | 1,583 |
| * Waste not sent for recycling (tonnes) | 2,892 | 2,285 | 2,494 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 18,729 | 990 | 3,224 |
| To Incineration with Energy from Waste (tonnes) | 39,653 | 49,316 | 48,835 |
| To Incineration without Energy from Waste (tonnes) | 2,979 | 8,179 | 9,855 |
| To Recycled - Composted (tonnes) | 38,743 | 41,513 | 40,120 |
| To Other Routes (tonnes) | 2,004 | 2,812 | 1,600 |
| Input to intermediate plant (tonnes) | 27,808 | 36,583 | 28,336 |
References:
None

