Derbyshire County Council

Authority Details
| Population Of Authority | 811449 |
|---|---|
| Area In Hectares | 254617.112 |
| Population Density Of Authority | 3.187 |
| Number Of Households | 318000 |
| Dwelling Stock | 384550 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 47 | 74 | 437 | 272 |
| 2023/24 | 47 | 71 | 457 | 279 |
| 2024/25 | 45 | 81 | 445 | 286 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 381,165 | 397,732 | 392,760 |
| * Sent for recycling, composting and resuse (tonnes) | 174,414 | 186,213 | 177,530 |
| * Not sent for recycling (tonnes) | 206,751 | 211,518 | 215,229 |
| - Estimated rejects (tonnes) | 9,875 | 10,534 | 11,826 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 352,360 | 372,074 | 367,241 |
| * Waste sent for recycling, composting and reuse (tonnes) | 164,129 | 175,902 | 166,857 |
| >> Dry recycling or reuse (tonnes) | 93,064 | 94,855 | 93,371 |
| >> Green recycling or reuse (tonnes) | 71,065 | 81,047 | 73,486 |
| * Waste not sent for recycling (tonnes) | 188,231 | 196,172 | 200,385 |
| >> Regular collection(not recycled) (tonnes) | 141,080 | 149,307 | 153,256 |
| >> Civic amenity sites (not recycled) (tonnes) | 25,198 | 21,968 | 22,418 |
| >> Other sources (not recycled) (tonnes) | 12,077 | 14,363 | 12,884 |
| - Estimated rejects (tonnes) | 9,875 | 10,534 | 11,826 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 28,805 | 25,658 | 25,518 |
| * Waste sent for recycling, composting and reuse (tonnes) | 10,285 | 10,311 | 10,674 |
| * Waste not sent for recycling (tonnes) | 18,520 | 15,346 | 14,845 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 52,224 | 2,015 | 6,242 |
| To Incineration with Energy from Waste (tonnes) | 142,600 | 201,584 | 196,057 |
| To Incineration without Energy from Waste (tonnes) | 3,274 | 2,305 | 2,532 |
| To Recycled - Composted (tonnes) | 174,414 | 186,213 | 177,530 |
| To Other Routes (tonnes) | 12,449 | 10,697 | 15,809 |
| Input to intermediate plant (tonnes) | 130,519 | 145,545 | 136,910 |
References:
None

