Devon County Council

Authority Details
| Population Of Authority | 833408 |
|---|---|
| Area In Hectares | 662466.946 |
| Population Density Of Authority | 1.258 |
| Number Of Households | 311000 |
| Dwelling Stock | 399900 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 54 | 28 | 409 | 248 |
| 2023/24 | 55 | 28 | 415 | 247 |
| 2024/25 | 54 | 31 | 417 | 263 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 356,960 | 363,895 | 371,812 |
| * Sent for recycling, composting and resuse (tonnes) | 189,367 | 195,499 | 199,600 |
| * Not sent for recycling (tonnes) | 167,592 | 168,396 | 172,211 |
| - Estimated rejects (tonnes) | 5,359 | 9,745 | 13,154 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 341,304 | 349,206 | 355,255 |
| * Waste sent for recycling, composting and reuse (tonnes) | 184,230 | 190,263 | 192,694 |
| >> Dry recycling or reuse (tonnes) | 98,346 | 93,842 | 94,049 |
| >> Green recycling or reuse (tonnes) | 85,883 | 96,422 | 98,645 |
| * Waste not sent for recycling (tonnes) | 157,075 | 158,943 | 162,562 |
| >> Regular collection(not recycled) (tonnes) | 123,415 | 121,136 | 122,978 |
| >> Civic amenity sites (not recycled) (tonnes) | 19,130 | 17,337 | 17,740 |
| >> Other sources (not recycled) (tonnes) | 9,171 | 10,725 | 8,690 |
| - Estimated rejects (tonnes) | 5,359 | 9,745 | 13,154 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 15,656 | 14,689 | 16,557 |
| * Waste sent for recycling, composting and reuse (tonnes) | 5,138 | 5,236 | 6,907 |
| * Waste not sent for recycling (tonnes) | 10,518 | 9,453 | 9,650 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 12,414 | 1,996 | 2,818 |
| To Incineration with Energy from Waste (tonnes) | 155,007 | 166,222 | 169,179 |
| To Incineration without Energy from Waste (tonnes) | 163 | 180 | 184 |
| To Recycled - Composted (tonnes) | 189,367 | 195,499 | 199,600 |
| To Other Routes (tonnes) | 4,578 | 5,571 | 4,373 |
| Input to intermediate plant (tonnes) | 4,571 | 5,572 | 4,334 |
References:
None

