Dorset Council

Authority Details
| Population Of Authority | 384809 |
|---|---|
| Area In Hectares | 252172 |
| Population Density Of Authority | 1.526 |
| Number Of Households | 153000 |
| Dwelling Stock | 187640 |
| Index Of Deprivation | 15.735 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 59 | 8 | 441 | 277 |
| 2023/24 | 61 | 5 | 441 | 269 |
| 2024/25 | 60 | 7 | 440 | 282 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 187,044 | 187,450 | 190,031 |
| * Sent for recycling, composting and resuse (tonnes) | 110,309 | 112,680 | 110,264 |
| * Not sent for recycling (tonnes) | 76,734 | 74,770 | 79,768 |
| - Estimated rejects (tonnes) | 15,257 | 12,628 | 11,096 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 170,081 | 170,659 | 172,556 |
| * Waste sent for recycling, composting and reuse (tonnes) | 100,551 | 103,241 | 103,446 |
| >> Dry recycling or reuse (tonnes) | 52,501 | 48,985 | 50,015 |
| >> Green recycling or reuse (tonnes) | 48,050 | 54,256 | 53,431 |
| * Waste not sent for recycling (tonnes) | 69,530 | 67,418 | 69,110 |
| >> Regular collection(not recycled) (tonnes) | 34,292 | 35,142 | 38,979 |
| >> Civic amenity sites (not recycled) (tonnes) | 13,208 | 12,716 | 11,761 |
| >> Other sources (not recycled) (tonnes) | 6,772 | 6,933 | 7,274 |
| - Estimated rejects (tonnes) | 15,257 | 12,628 | 11,096 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 16,963 | 16,791 | 17,476 |
| * Waste sent for recycling, composting and reuse (tonnes) | 9,758 | 9,438 | 6,818 |
| * Waste not sent for recycling (tonnes) | 7,205 | 7,352 | 10,658 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 5,156 | 936 | 4,536 |
| To Incineration with Energy from Waste (tonnes) | 70,268 | 69,463 | 73,684 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 110,309 | 112,680 | 110,264 |
| To Other Routes (tonnes) | 1,734 | 2,326 | 1,547 |
| Input to intermediate plant (tonnes) | 77,925 | 73,084 | 72,558 |
References:
None

