East London Waste Authority

Authority Details
| Population Of Authority | 1166397 |
|---|---|
| Area In Hectares | 24274.624 |
| Population Density Of Authority | 48.05 |
| Number Of Households | 348000 |
| Dwelling Stock | 431180 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
Districts Covered
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 31 | 178 | 339 | 96 |
| 2023/24 | 32 | 174 | 341 | 104 |
| 2024/25 | 32 | 173 | 330 | 87 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 421,138 | 429,716 | 426,491 |
| * Sent for recycling, composting and resuse (tonnes) | 128,980 | 132,308 | 134,091 |
| * Not sent for recycling (tonnes) | 292,158 | 297,408 | 292,400 |
| - Estimated rejects (tonnes) | 4,449 | 4,194 | 4,281 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 393,121 | 399,257 | 399,584 |
| * Waste sent for recycling, composting and reuse (tonnes) | 121,838 | 127,015 | 128,696 |
| >> Dry recycling or reuse (tonnes) | 81,819 | 83,609 | 86,805 |
| >> Green recycling or reuse (tonnes) | 40,019 | 43,406 | 41,891 |
| * Waste not sent for recycling (tonnes) | 271,283 | 272,242 | 270,888 |
| >> Regular collection(not recycled) (tonnes) | 224,785 | 226,923 | 225,353 |
| >> Civic amenity sites (not recycled) (tonnes) | 16,449 | 17,347 | 18,977 |
| >> Other sources (not recycled) (tonnes) | 25,600 | 23,777 | 22,276 |
| - Estimated rejects (tonnes) | 4,449 | 4,194 | 4,281 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 28,017 | 30,459 | 26,908 |
| * Waste sent for recycling, composting and reuse (tonnes) | 7,142 | 5,293 | 5,395 |
| * Waste not sent for recycling (tonnes) | 20,874 | 25,166 | 21,513 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 117 | 229 | 228 |
| To Incineration with Energy from Waste (tonnes) | 189,889 | 193,373 | 196,273 |
| To Incineration without Energy from Waste (tonnes) | 666 | ||
| To Recycled - Composted (tonnes) | 128,980 | 132,308 | 134,091 |
| To Other Routes (tonnes) | 145,559 | 148,074 | 137,291 |
| Input to intermediate plant (tonnes) | 292,714 | 304,382 | 305,482 |
References:
None

