Essex County Council

Authority Details
| Population Of Authority | 1536118 |
|---|---|
| Area In Hectares | 357961.134 |
| Population Density Of Authority | 4.291 |
| Number Of Households | 561000 |
| Dwelling Stock | 679180 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
Districts Covered
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 49 | 58 | 413 | 250 |
| 2023/24 | 49 | 59 | 414 | 245 |
| 2024/25 | 49 | 61 | 413 | 260 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 662,101 | 669,567 | 681,360 |
| * Sent for recycling, composting and resuse (tonnes) | 321,501 | 327,627 | 333,098 |
| * Not sent for recycling (tonnes) | 340,600 | 341,940 | 348,262 |
| - Estimated rejects (tonnes) | 7,469 | 7,164 | 8,439 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 630,047 | 638,628 | 648,848 |
| * Waste sent for recycling, composting and reuse (tonnes) | 307,264 | 314,286 | 317,311 |
| >> Dry recycling or reuse (tonnes) | 163,642 | 156,652 | 160,299 |
| >> Green recycling or reuse (tonnes) | 143,622 | 157,634 | 157,012 |
| * Waste not sent for recycling (tonnes) | 322,783 | 324,342 | 331,538 |
| >> Regular collection(not recycled) (tonnes) | 263,854 | 265,976 | 268,271 |
| >> Civic amenity sites (not recycled) (tonnes) | 42,372 | 41,941 | 46,095 |
| >> Other sources (not recycled) (tonnes) | 9,087 | 9,261 | 8,732 |
| - Estimated rejects (tonnes) | 7,469 | 7,164 | 8,439 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 32,054 | 30,939 | 32,511 |
| * Waste sent for recycling, composting and reuse (tonnes) | 14,237 | 13,341 | 15,788 |
| * Waste not sent for recycling (tonnes) | 17,817 | 17,598 | 16,724 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 333,420 | 325,342 | 333,219 |
| To Incineration with Energy from Waste (tonnes) | 5,831 | 12,259 | 9,362 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 321,501 | 327,627 | 333,098 |
| To Other Routes (tonnes) | 10,211 | 8,619 | 7,376 |
| Input to intermediate plant (tonnes) | 10,659 | 9,261 | 8,759 |
References:
None

