Fife

Authority Details
No data available at present.
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| YEAR | %ge RECYCLING REUSE ORGAINIC | RECYCLING RANK | WASTE GENERATED PER PERSON KGPP | KGPP RANK | HOUSEHOLD CARBON IMPACT TCO2EPP | TCO2E PP RANK |
|---|---|---|---|---|---|---|
| 2022 | 46 | 18 | 463 | 24 | 1 | 22 |
| 2023 | 46 | 18 | 450 | 24 | 1 | 19 |
| 2024 | 45 | 19 | 454 | 26 | 1 | 21 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 2022 | 2023 | 2024 |
|---|---|---|---|
| GENERATION | |||
| Household Generated Waste (tonnes) | 172,084 | 168,100 | 170,047 |
| * Recycled, Organics, Prepared for Reuse (tonnes) | 78,572 | 77,115 | 75,751 |
| * Disposal (tonnes) | 93,513 | 90,985 | 94,296 |
| HOUSHOLD WASTE CARBON IMPACT | 390,253 | 371,867 | 370,015 |
| MANAGEMENT - RECYCLING | |||
| Recyled (tonnes) | 42,434 | 37,980 | 37,682 |
| Organics Recycleds (tonnes) | 36,025 | 39,076 | 38,008 |
| Prepared for Resue (tonnes) | 113 | 59 | 60 |
| MANAGEMENT - OTHER DIVERSION | |||
| Recovered by Co-Incineration (tonnes) | 5,073 | 8,080 | 27,122 |
| Recovered by Incineration (tonnes) | 10,835 | 12,413 | 4,690 |
| Disposed by Incineration (tonnes) | 277 | 17,993 | 22,353 |
| Managed by Other Methods (tonnes) | 0 | ||
| Waste Landfilled | 77,328 | 52,500 | 40,131 |
References:
None

