Gateshead MBC

Authority Details
| Population Of Authority | 199139 |
|---|---|
| Area In Hectares | 14297.603 |
| Population Density Of Authority | 13.928 |
| Number Of Households | 86000 |
| Dwelling Stock | 95480 |
| Index Of Deprivation | 28.217 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 32 | 172 | 432 | 270 |
| 2023/24 | 31 | 178 | 433 | 259 |
| 2024/25 | 31 | 184 | 405 | 249 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 92,261 | 93,729 | 89,590 |
| * Sent for recycling, composting and resuse (tonnes) | 28,929 | 29,322 | 27,442 |
| * Not sent for recycling (tonnes) | 63,332 | 64,407 | 62,148 |
| - Estimated rejects (tonnes) | 2,538 | 2,882 | 2,808 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 85,594 | 86,552 | 82,296 |
| * Waste sent for recycling, composting and reuse (tonnes) | 27,138 | 27,095 | 25,085 |
| >> Dry recycling or reuse (tonnes) | 18,478 | 17,639 | 17,542 |
| >> Green recycling or reuse (tonnes) | 8,660 | 9,456 | 7,544 |
| * Waste not sent for recycling (tonnes) | 58,456 | 59,457 | 57,210 |
| >> Regular collection(not recycled) (tonnes) | 45,212 | 45,562 | 45,374 |
| >> Civic amenity sites (not recycled) (tonnes) | 5,458 | 5,885 | 5,076 |
| >> Other sources (not recycled) (tonnes) | 5,248 | 5,128 | 3,952 |
| - Estimated rejects (tonnes) | 2,538 | 2,882 | 2,808 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 6,667 | 7,178 | 7,294 |
| * Waste sent for recycling, composting and reuse (tonnes) | 1,791 | 2,227 | 2,356 |
| * Waste not sent for recycling (tonnes) | 4,876 | 4,951 | 4,937 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 1,135 | 647 | 186 |
| To Incineration with Energy from Waste (tonnes) | 60,322 | 60,820 | 59,412 |
| To Incineration without Energy from Waste (tonnes) | 1 | 1 | 1 |
| To Recycled - Composted (tonnes) | 28,929 | 29,322 | 27,442 |
| To Other Routes (tonnes) | 1,874 | 2,940 | 2,550 |
| Input to intermediate plant (tonnes) | 2,837 | 2,498 | 1,142 |
References:
None

