Greenwich LB

Authority Details
| Population Of Authority | 294113 |
|---|---|
| Area In Hectares | 4786.893 |
| Population Density Of Authority | 61.441 |
| Number Of Households | 99000 |
| Dwelling Stock | 125040 |
| Index Of Deprivation | 24.464 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 29 | 192 | 344 | 107 |
| 2023/24 | 33 | 166 | 334 | 84 |
| 2024/25 | 33 | 171 | 332 | 93 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 108,817 | 108,594 | 107,490 |
| * Sent for recycling, composting and resuse (tonnes) | 31,689 | 35,462 | 34,793 |
| * Not sent for recycling (tonnes) | 77,128 | 73,132 | 72,697 |
| - Estimated rejects (tonnes) | 5,014 | 4,080 | 3,309 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 100,191 | 98,297 | 99,711 |
| * Waste sent for recycling, composting and reuse (tonnes) | 29,206 | 32,427 | 32,385 |
| >> Dry recycling or reuse (tonnes) | 16,629 | 18,296 | 18,342 |
| >> Green recycling or reuse (tonnes) | 12,576 | 14,131 | 14,042 |
| * Waste not sent for recycling (tonnes) | 70,985 | 65,870 | 67,326 |
| >> Regular collection(not recycled) (tonnes) | 58,979 | 54,074 | 56,805 |
| >> Civic amenity sites (not recycled) (tonnes) | 1,530 | 1,880 | 2,005 |
| >> Other sources (not recycled) (tonnes) | 5,462 | 5,836 | 5,207 |
| - Estimated rejects (tonnes) | 5,014 | 4,080 | 3,309 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 8,627 | 10,297 | 7,780 |
| * Waste sent for recycling, composting and reuse (tonnes) | 2,483 | 3,035 | 2,409 |
| * Waste not sent for recycling (tonnes) | 6,144 | 7,262 | 5,371 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 365 | 87 | 21 |
| To Incineration with Energy from Waste (tonnes) | 76,111 | 71,074 | 71,402 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 31,689 | 35,462 | 34,793 |
| To Other Routes (tonnes) | 128 | 1,381 | 1,271 |
| Input to intermediate plant (tonnes) | 8,137 | 9,867 | 8,766 |
References:
None

