Hampshire County Council

Authority Details
| Population Of Authority | 1428559 |
|---|---|
| Area In Hectares | 373179.482 |
| Population Density Of Authority | 3.828 |
| Number Of Households | 515000 |
| Dwelling Stock | 632830 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
Districts Covered
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 39 | 130 | 397 | 230 |
| 2023/24 | 40 | 126 | 405 | 235 |
| 2024/25 | 40 | 123 | 404 | 248 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 581,825 | 597,908 | 607,504 |
| * Sent for recycling, composting and resuse (tonnes) | 224,916 | 237,419 | 245,954 |
| * Not sent for recycling (tonnes) | 356,909 | 360,489 | 361,550 |
| - Estimated rejects (tonnes) | 34,745 | 37,836 | 36,265 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 567,475 | 582,794 | 588,419 |
| * Waste sent for recycling, composting and reuse (tonnes) | 219,754 | 231,215 | 235,688 |
| >> Dry recycling or reuse (tonnes) | 133,930 | 134,837 | 138,398 |
| >> Green recycling or reuse (tonnes) | 85,824 | 96,378 | 97,290 |
| * Waste not sent for recycling (tonnes) | 347,721 | 351,579 | 352,731 |
| >> Regular collection(not recycled) (tonnes) | 253,179 | 254,141 | 257,440 |
| >> Civic amenity sites (not recycled) (tonnes) | 38,880 | 38,377 | 39,226 |
| >> Other sources (not recycled) (tonnes) | 20,917 | 21,224 | 19,801 |
| - Estimated rejects (tonnes) | 34,745 | 37,836 | 36,265 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 14,350 | 15,114 | 19,084 |
| * Waste sent for recycling, composting and reuse (tonnes) | 5,163 | 6,204 | 10,266 |
| * Waste not sent for recycling (tonnes) | 9,188 | 8,910 | 8,818 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 34,507 | 26,283 | 22,780 |
| To Incineration with Energy from Waste (tonnes) | 321,340 | 333,277 | 338,520 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 224,916 | 237,419 | 245,954 |
| To Other Routes (tonnes) | 12,573 | 11,702 | 11,281 |
| Input to intermediate plant (tonnes) | 13,255 | 12,778 | 11,399 |
References:
None

