Hartlepool Borough Council

Authority Details
| Population Of Authority | 95366 |
|---|---|
| Area In Hectares | 9594.671 |
| Population Density Of Authority | 9.939 |
| Number Of Households | 38000 |
| Dwelling Stock | 46140 |
| Index Of Deprivation | 35.037 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 30 | 186 | 394 | 226 |
| 2023/24 | 28 | 197 | 386 | 206 |
| 2024/25 | 27 | 204 | 389 | 232 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 41,991 | 41,566 | 42,924 |
| * Sent for recycling, composting and resuse (tonnes) | 11,406 | 10,508 | 10,714 |
| * Not sent for recycling (tonnes) | 30,585 | 31,059 | 32,210 |
| - Estimated rejects (tonnes) | 883 | 647 | 588 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 36,989 | 36,821 | 38,217 |
| * Waste sent for recycling, composting and reuse (tonnes) | 11,116 | 10,217 | 10,344 |
| >> Dry recycling or reuse (tonnes) | 7,178 | 7,111 | 7,115 |
| >> Green recycling or reuse (tonnes) | 3,938 | 3,106 | 3,229 |
| * Waste not sent for recycling (tonnes) | 25,874 | 26,604 | 27,873 |
| >> Regular collection(not recycled) (tonnes) | 20,022 | 20,461 | 21,151 |
| >> Civic amenity sites (not recycled) (tonnes) | 2,789 | 3,207 | 3,410 |
| >> Other sources (not recycled) (tonnes) | 2,179 | 2,289 | 2,724 |
| - Estimated rejects (tonnes) | 883 | 647 | 588 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 5,002 | 4,746 | 4,707 |
| * Waste sent for recycling, composting and reuse (tonnes) | 290 | 291 | 371 |
| * Waste not sent for recycling (tonnes) | 4,712 | 4,455 | 4,337 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 2,230 | 270 | 885 |
| To Incineration with Energy from Waste (tonnes) | 28,210 | 30,803 | 31,422 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 11,406 | 10,508 | 10,714 |
| To Other Routes (tonnes) | 3 | -1 | -1 |
| Input to intermediate plant (tonnes) |
References:
None

