Havering LB

Authority Details
| Population Of Authority | 268145 |
|---|---|
| Area In Hectares | 11224.523 |
| Population Density Of Authority | 23.889 |
| Number Of Households | 93000 |
| Dwelling Stock | 108680 |
| Index Of Deprivation | 16.789 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 37 | 142 | 390 | 217 |
| 2023/24 | 37 | 142 | 382 | 195 |
| 2024/25 | 38 | 139 | 374 | 198 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 108,150 | 106,470 | 107,143 |
| * Sent for recycling, composting and resuse (tonnes) | 40,719 | 40,806 | 41,685 |
| * Not sent for recycling (tonnes) | 67,431 | 65,665 | 65,458 |
| - Estimated rejects (tonnes) | 1,358 | 1,653 | 1,775 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 103,603 | 102,825 | 103,814 |
| * Waste sent for recycling, composting and reuse (tonnes) | 37,916 | 38,400 | 39,470 |
| >> Dry recycling or reuse (tonnes) | 21,974 | 21,194 | 23,071 |
| >> Green recycling or reuse (tonnes) | 15,943 | 17,206 | 16,399 |
| * Waste not sent for recycling (tonnes) | 65,687 | 64,425 | 64,343 |
| >> Regular collection(not recycled) (tonnes) | 50,204 | 49,976 | 49,984 |
| >> Civic amenity sites (not recycled) (tonnes) | 9,302 | 7,961 | 8,044 |
| >> Other sources (not recycled) (tonnes) | 4,823 | 4,834 | 4,540 |
| - Estimated rejects (tonnes) | 1,358 | 1,653 | 1,775 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 4,547 | 3,645 | 3,330 |
| * Waste sent for recycling, composting and reuse (tonnes) | 2,803 | 2,406 | 2,215 |
| * Waste not sent for recycling (tonnes) | 1,744 | 1,240 | 1,115 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | |||
| To Incineration with Energy from Waste (tonnes) | |||
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | |||
| To Other Routes (tonnes) | |||
| Input to intermediate plant (tonnes) |
| SED QUIS SAGITTIS | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| SED SED PLACERAT EST | |||
| Quisque elementum velit | 84 | 82 | 79 |
| Eros pellentesque ornare | 237 | 241 | 241 |
| Phasellus eget mauris | 87.40 | 91.20 | 93.10 |
| Vestibulum aliquet ante in nisi | 112 | 118 | 121 |
| SED RHONCUS SEM | |||
| Vestibulum vel finibus dui | 3 | 3 | 4 |
| Morbi finibus turpis ut | EfW | EfW | EfW |
| Vestibulum vel finibus dui | Low | Low | Medium |
| Morbi finibus turpis ut | 84 | 82 | 79 |
| PRAESENT IN ULLAMCORPER ENIM | |||
| Efficitur nulla eget | 42.1 | 43.8 | 44.2 |
| Ante in nisi consequat ultricies | 459 | 451 | 444 |
| Ed erat augue, elementum nec | Top 20% | Top 22% | Top 19% |
References:
None

