Highland

Authority Details
No data available at present.
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| YEAR | %ge RECYCLING REUSE ORGAINIC | RECYCLING RANK | WASTE GENERATED PER PERSON KGPP | KGPP RANK | HOUSEHOLD CARBON IMPACT TCO2EPP | TCO2E PP RANK |
|---|---|---|---|---|---|---|
| 2022 | 37 | 26 | 471 | 28 | 1 | 29 |
| 2023 | 36 | 28 | 472 | 29 | 1 | 30 |
| 2024 | 42 | 23 | 474 | 30 | 1 | 29 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 2022 | 2023 | 2024 |
|---|---|---|---|
| GENERATION | |||
| Household Generated Waste (tonnes) | 111,118 | 111,532 | 112,445 |
| * Recycled, Organics, Prepared for Reuse (tonnes) | 41,295 | 40,124 | 47,769 |
| * Disposal (tonnes) | 69,822 | 71,408 | 64,677 |
| HOUSHOLD WASTE CARBON IMPACT | 284,558 | 285,201 | 273,525 |
| MANAGEMENT - RECYCLING | |||
| Recyled (tonnes) | 27,976 | 27,152 | 30,719 |
| Organics Recycleds (tonnes) | 13,264 | 12,922 | 15,830 |
| Prepared for Resue (tonnes) | 56 | 50 | 1,220 |
| MANAGEMENT - OTHER DIVERSION | |||
| Recovered by Co-Incineration (tonnes) | 1,428 | 248 | 650 |
| Recovered by Incineration (tonnes) | 770 | 22,025 | 34,663 |
| Disposed by Incineration (tonnes) | 459 | 0 | 508 |
| Managed by Other Methods (tonnes) | 1,091 | 6,260 | 8,708 |
| Waste Landfilled | 66,074 | 42,875 | 20,148 |
References:
None

