Inverclyde

Authority Details
No data available at present.
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| YEAR | %ge RECYCLING REUSE ORGAINIC | RECYCLING RANK | WASTE GENERATED PER PERSON KGPP | KGPP RANK | HOUSEHOLD CARBON IMPACT TCO2EPP | TCO2E PP RANK |
|---|---|---|---|---|---|---|
| 2022 | 47 | 16 | 319 | 1 | 1 | 1 |
| 2023 | 47 | 15 | 312 | 1 | 1 | 1 |
| 2024 | 50 | 13 | 333 | 1 | 1 | 1 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 2022 | 2023 | 2024 |
|---|---|---|---|
| GENERATION | |||
| Household Generated Waste (tonnes) | 24,982 | 24,544 | 26,290 |
| * Recycled, Organics, Prepared for Reuse (tonnes) | 11,685 | 11,519 | 13,220 |
| * Disposal (tonnes) | 13,297 | 13,025 | 13,071 |
| HOUSHOLD WASTE CARBON IMPACT | 58,208 | 57,076 | 56,266 |
| MANAGEMENT - RECYCLING | |||
| Recyled (tonnes) | 7,907 | 7,948 | 9,704 |
| Organics Recycleds (tonnes) | 3,778 | 3,571 | 3,515 |
| Prepared for Resue (tonnes) | |||
| MANAGEMENT - OTHER DIVERSION | |||
| Recovered by Co-Incineration (tonnes) | |||
| Recovered by Incineration (tonnes) | 815 | 637 | 3,336 |
| Disposed by Incineration (tonnes) | 6,690 | ||
| Managed by Other Methods (tonnes) | 719 | 0 | 0 |
| Waste Landfilled | 11,763 | 12,388 | 3,045 |
References:
None

