Isle of Anglesey CC

Authority Details
| Population Of Authority | 70169 |
|---|---|
| Area In Hectares | - |
| Population Density Of Authority | - |
| Number Of Households | 29100 |
| Dwelling Stock | 34878 |
| Index Of Deprivation | - |
| BMW % Conversion Factor | 61 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022-23 | 63 | 18 | 185 | 13 |
| 2023-24 | 65 | 15 | 184 | 12 |
| 2024-25 | 65 | 19 | 171 | 12 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| TOTAL MUNICIPAL WASTE COLLECTED or GENERATED (tonnes) | 32,845 | 33,901 | 34,811 |
| * Total Waste Reused Recycled Composted (tonnes) | 20,842 | 21,924 | 22,628 |
| * Total Waste Sent for Disposal (tonnes) | 11,951 | 11,847 | 12,218 |
| REUSE, RECYCLING, COMPOSTNG | |||
| Household Waste Reused or Recycled (tonnes) | 12,556 | 13,470 | 13,010 |
| Household Waste Composted (tonnes) | 7,142 | 7,451 | 8,239 |
| Non-household Waste Reused or Recycled (tonnes) | 1,144 | 970 | 1,258 |
| Non-household Waste Composted (tonnes) | 32 | 120 | |
| DISPOSAL | |||
| Waste Sent for Other Recovery (tonnes) | |||
| * Other recovery: Recycling (tonnes) | |||
| * Other recovery: Composting (tonnes) | |||
| Waste Incinerated with Energy Recovery (tonnes) | 11,311 | 11,625 | 12,117 |
| Waste Incinerated without Energy Recovery (tonnes) | |||
| Waste Landfilled (tonnes) | 640 | 222 | 101 |
References:
None.

