Isle of Wight Council

Authority Details
| Population Of Authority | 140906 |
|---|---|
| Area In Hectares | 38991.245 |
| Population Density Of Authority | 3.614 |
| Number Of Households | 60000 |
| Dwelling Stock | 73150 |
| Index Of Deprivation | 23.294 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 48 | 67 | 390 | 218 |
| 2023/24 | 50 | 54 | 442 | 273 |
| 2024/25 | 45 | 85 | 439 | 279 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 66,519 | 74,042 | 71,637 |
| * Sent for recycling, composting and resuse (tonnes) | 31,453 | 36,291 | 32,165 |
| * Not sent for recycling (tonnes) | 35,066 | 37,751 | 39,472 |
| - Estimated rejects (tonnes) | 3,221 | 3,954 | 6,288 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 55,009 | 62,332 | 62,224 |
| * Waste sent for recycling, composting and reuse (tonnes) | 26,258 | 30,974 | 27,858 |
| >> Dry recycling or reuse (tonnes) | 13,790 | 17,335 | 15,443 |
| >> Green recycling or reuse (tonnes) | 12,468 | 13,638 | 12,415 |
| * Waste not sent for recycling (tonnes) | 28,752 | 31,358 | 34,366 |
| >> Regular collection(not recycled) (tonnes) | 16,860 | 17,506 | 17,136 |
| >> Civic amenity sites (not recycled) (tonnes) | 5,646 | 6,068 | 6,957 |
| >> Other sources (not recycled) (tonnes) | 3,024 | 3,829 | 3,986 |
| - Estimated rejects (tonnes) | 3,221 | 3,954 | 6,288 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 11,509 | 11,711 | 9,412 |
| * Waste sent for recycling, composting and reuse (tonnes) | 5,195 | 5,317 | 4,306 |
| * Waste not sent for recycling (tonnes) | 6,314 | 6,393 | 5,106 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 660 | 429 | 796 |
| To Incineration with Energy from Waste (tonnes) | 28,442 | 32,995 | 32,456 |
| To Incineration without Energy from Waste (tonnes) | 4 | 10 | 11 |
| To Recycled - Composted (tonnes) | 31,453 | 36,291 | 32,165 |
| To Other Routes (tonnes) | 7,100 | 3,270 | 6,048 |
| Input to intermediate plant (tonnes) | 21,888 | 31,874 | 33,676 |
References:
None

