Kent County Council

Authority Details
| Population Of Authority | 1610251 |
|---|---|
| Area In Hectares | 362235.749 |
| Population Density Of Authority | 4.445 |
| Number Of Households | 566000 |
| Dwelling Stock | 715350 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
Districts Covered
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 42 | 103 | 404 | 239 |
| 2023/24 | 42 | 116 | 407 | 238 |
| 2024/25 | 41 | 115 | 406 | 250 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 650,792 | 663,366 | 676,210 |
| * Sent for recycling, composting and resuse (tonnes) | 275,025 | 279,099 | 284,206 |
| * Not sent for recycling (tonnes) | 375,767 | 384,267 | 392,004 |
| - Estimated rejects (tonnes) | 17,357 | 9,396 | 10,605 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 643,857 | 655,074 | 665,488 |
| * Waste sent for recycling, composting and reuse (tonnes) | 270,982 | 273,348 | 274,298 |
| >> Dry recycling or reuse (tonnes) | 154,596 | 143,518 | 145,867 |
| >> Green recycling or reuse (tonnes) | 116,386 | 129,830 | 128,431 |
| * Waste not sent for recycling (tonnes) | 372,875 | 381,725 | 391,190 |
| >> Regular collection(not recycled) (tonnes) | 280,320 | 281,325 | 286,810 |
| >> Civic amenity sites (not recycled) (tonnes) | 43,831 | 60,661 | 64,454 |
| >> Other sources (not recycled) (tonnes) | 31,367 | 30,343 | 29,322 |
| - Estimated rejects (tonnes) | 17,357 | 9,396 | 10,605 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 6,935 | 8,292 | 10,722 |
| * Waste sent for recycling, composting and reuse (tonnes) | 4,044 | 5,751 | 9,908 |
| * Waste not sent for recycling (tonnes) | 2,891 | 2,541 | 814 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 4,219 | 2,655 | 7,098 |
| To Incineration with Energy from Waste (tonnes) | 368,588 | 375,474 | 377,615 |
| To Incineration without Energy from Waste (tonnes) | 165 | ||
| To Recycled - Composted (tonnes) | 275,025 | 279,099 | 284,206 |
| To Other Routes (tonnes) | 12,786 | 16,164 | 18,486 |
| Input to intermediate plant (tonnes) | 32,014 | 47,068 | 62,947 |
References:
None

