Kingston-upon-Hull City Council

Authority Details
| Population Of Authority | 271942 |
|---|---|
| Area In Hectares | 7196.406 |
| Population Density Of Authority | 37.789 |
| Number Of Households | 109000 |
| Dwelling Stock | 125230 |
| Index Of Deprivation | 40.564 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 47 | 74 | 384 | 207 |
| 2023/24 | 47 | 75 | 393 | 220 |
| 2024/25 | 47 | 72 | 386 | 226 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 117,636 | 121,693 | 121,769 |
| * Sent for recycling, composting and resuse (tonnes) | 54,725 | 56,498 | 55,881 |
| * Not sent for recycling (tonnes) | 62,911 | 65,194 | 65,888 |
| - Estimated rejects (tonnes) | 2,719 | 2,951 | 1,816 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 103,366 | 106,887 | 106,412 |
| * Waste sent for recycling, composting and reuse (tonnes) | 48,200 | 49,666 | 50,268 |
| >> Dry recycling or reuse (tonnes) | 29,278 | 28,430 | 30,760 |
| >> Green recycling or reuse (tonnes) | 18,922 | 21,236 | 19,508 |
| * Waste not sent for recycling (tonnes) | 55,166 | 57,222 | 56,144 |
| >> Regular collection(not recycled) (tonnes) | 42,651 | 43,587 | 43,489 |
| >> Civic amenity sites (not recycled) (tonnes) | 3,353 | 3,656 | 3,935 |
| >> Other sources (not recycled) (tonnes) | 6,443 | 7,028 | 6,905 |
| - Estimated rejects (tonnes) | 2,719 | 2,951 | 1,816 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 14,270 | 14,805 | 15,357 |
| * Waste sent for recycling, composting and reuse (tonnes) | 6,525 | 6,833 | 5,613 |
| * Waste not sent for recycling (tonnes) | 7,745 | 7,973 | 9,743 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 72 | 19 | 24 |
| To Incineration with Energy from Waste (tonnes) | 62,127 | 56,164 | 63,013 |
| To Incineration without Energy from Waste (tonnes) | 6,294 | ||
| To Recycled - Composted (tonnes) | 54,725 | 56,498 | 55,881 |
| To Other Routes (tonnes) | 714 | 2,713 | 2,849 |
| Input to intermediate plant (tonnes) | 65,711 | 67,095 | 67,995 |
References:
None

