Leicester City Council

Authority Details
| Population Of Authority | 379780 |
|---|---|
| Area In Hectares | 7362.772 |
| Population Density Of Authority | 51.581 |
| Number Of Households | 114000 |
| Dwelling Stock | 145410 |
| Index Of Deprivation | 30.877 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 40 | 123 | 330 | 73 |
| 2023/24 | 42 | 116 | 328 | 67 |
| 2024/25 | 40 | 121 | 328 | 81 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 136,588 | 138,816 | 140,951 |
| * Sent for recycling, composting and resuse (tonnes) | 58,100 | 60,871 | 59,828 |
| * Not sent for recycling (tonnes) | 78,488 | 77,944 | 81,122 |
| - Estimated rejects (tonnes) | 1,542 | 199 | 695 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 123,889 | 125,406 | 128,224 |
| * Waste sent for recycling, composting and reuse (tonnes) | 48,902 | 52,293 | 51,844 |
| >> Dry recycling or reuse (tonnes) | 24,701 | 25,645 | 29,828 |
| >> Green recycling or reuse (tonnes) | 24,201 | 26,648 | 22,017 |
| * Waste not sent for recycling (tonnes) | 74,987 | 73,113 | 76,380 |
| >> Regular collection(not recycled) (tonnes) | 62,375 | 61,025 | 63,797 |
| >> Civic amenity sites (not recycled) (tonnes) | 5,253 | 5,585 | 4,856 |
| >> Other sources (not recycled) (tonnes) | 5,818 | 6,304 | 7,032 |
| - Estimated rejects (tonnes) | 1,542 | 199 | 695 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 12,699 | 13,410 | 12,726 |
| * Waste sent for recycling, composting and reuse (tonnes) | 9,198 | 8,578 | 7,984 |
| * Waste not sent for recycling (tonnes) | 3,501 | 4,832 | 4,743 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 44,581 | 43,829 | 44,641 |
| To Incineration with Energy from Waste (tonnes) | 30,416 | 30,109 | 30,045 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 58,100 | 60,871 | 59,828 |
| To Other Routes (tonnes) | 3,491 | 4,006 | 6,373 |
| Input to intermediate plant (tonnes) | 87,627 | 91,352 | 89,333 |
References:
None

