Leicestershire County Council

Authority Details
| Population Of Authority | 734015 |
|---|---|
| Area In Hectares | 208091.522 |
| Population Density Of Authority | 3.527 |
| Number Of Households | 254000 |
| Dwelling Stock | 321020 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 0.687 |
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 42 | 106 | 403 | 237 |
| 2023/24 | 44 | 100 | 415 | 247 |
| 2024/25 | 45 | 85 | 409 | 256 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 311,155 | 324,360 | 327,748 |
| * Sent for recycling, composting and resuse (tonnes) | 125,868 | 142,481 | 148,347 |
| * Not sent for recycling (tonnes) | 185,287 | 181,879 | 179,402 |
| - Estimated rejects (tonnes) | 6,310 | 6,332 | 7,411 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 291,504 | 305,261 | 305,641 |
| * Waste sent for recycling, composting and reuse (tonnes) | 121,857 | 132,999 | 136,774 |
| >> Dry recycling or reuse (tonnes) | 68,527 | 68,496 | 75,132 |
| >> Green recycling or reuse (tonnes) | 53,330 | 64,503 | 61,643 |
| * Waste not sent for recycling (tonnes) | 169,647 | 172,262 | 168,866 |
| >> Regular collection(not recycled) (tonnes) | 129,113 | 128,951 | 122,058 |
| >> Civic amenity sites (not recycled) (tonnes) | 26,057 | 27,985 | 31,081 |
| >> Other sources (not recycled) (tonnes) | 8,167 | 8,993 | 8,316 |
| - Estimated rejects (tonnes) | 6,310 | 6,332 | 7,411 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 19,651 | 19,099 | 22,108 |
| * Waste sent for recycling, composting and reuse (tonnes) | 4,011 | 9,482 | 11,572 |
| * Waste not sent for recycling (tonnes) | 15,640 | 9,617 | 10,536 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 73,785 | 40,908 | 33,901 |
| To Incineration with Energy from Waste (tonnes) | 106,570 | 137,496 | 135,435 |
| To Incineration without Energy from Waste (tonnes) | 2,739 | 818 | 1,418 |
| To Recycled - Composted (tonnes) | 125,868 | 142,481 | 148,347 |
| To Other Routes (tonnes) | 5,680 | 5,868 | 10,957 |
| Input to intermediate plant (tonnes) | 26,096 | 23,062 | 32,135 |
References:
None

