Lincolnshire County Council

Authority Details
| Population Of Authority | 782808 |
|---|---|
| Area In Hectares | 601440.734 |
| Population Density Of Authority | 1.302 |
| Number Of Households | 288000 |
| Dwelling Stock | 366810 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 39 | 132 | 423 | 263 |
| 2023/24 | 39 | 129 | 438 | 265 |
| 2024/25 | 38 | 139 | 435 | 278 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 343,180 | 359,414 | 361,299 |
| * Sent for recycling, composting and resuse (tonnes) | 136,197 | 146,308 | 142,386 |
| * Not sent for recycling (tonnes) | 206,984 | 213,106 | 218,913 |
| - Estimated rejects (tonnes) | 20,977 | 23,065 | 17,914 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 327,687 | 342,916 | 343,996 |
| * Waste sent for recycling, composting and reuse (tonnes) | 126,071 | 135,251 | 130,676 |
| >> Dry recycling or reuse (tonnes) | 63,642 | 61,744 | 59,777 |
| >> Green recycling or reuse (tonnes) | 62,429 | 73,507 | 70,899 |
| * Waste not sent for recycling (tonnes) | 201,616 | 207,664 | 213,319 |
| >> Regular collection(not recycled) (tonnes) | 153,225 | 152,761 | 155,681 |
| >> Civic amenity sites (not recycled) (tonnes) | 15,835 | 18,134 | 25,653 |
| >> Other sources (not recycled) (tonnes) | 11,578 | 13,705 | 14,071 |
| - Estimated rejects (tonnes) | 20,977 | 23,065 | 17,914 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 15,494 | 16,499 | 17,303 |
| * Waste sent for recycling, composting and reuse (tonnes) | 10,126 | 11,057 | 11,709 |
| * Waste not sent for recycling (tonnes) | 5,368 | 5,442 | 5,594 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 10,906 | 1,529 | 2,085 |
| To Incineration with Energy from Waste (tonnes) | 195,089 | 209,843 | 214,768 |
| To Incineration without Energy from Waste (tonnes) | 377 | 243 | |
| To Recycled - Composted (tonnes) | 136,197 | 146,308 | 142,386 |
| To Other Routes (tonnes) | 5,078 | 5,493 | 4,992 |
| Input to intermediate plant (tonnes) | 11,370 | 23,638 | 30,399 |
References:
None

