Manchester City Council MBC

Authority Details
| Population Of Authority | 579917 |
|---|---|
| Area In Hectares | 11563.059 |
| Population Density Of Authority | 50.153 |
| Number Of Households | 189000 |
| Dwelling Stock | 252810 |
| Index Of Deprivation | 40.005 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 39 | 129 | 284 | 12 |
| 2023/24 | 40 | 127 | 282 | 14 |
| 2024/25 | 39 | 132 | 276 | 13 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 168,746 | 169,962 | 171,806 |
| * Sent for recycling, composting and resuse (tonnes) | 63,525 | 64,902 | 63,647 |
| * Not sent for recycling (tonnes) | 105,221 | 105,060 | 108,159 |
| - Estimated rejects (tonnes) | 4,743 | 4,153 | 3,811 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 161,508 | 163,391 | 163,134 |
| * Waste sent for recycling, composting and reuse (tonnes) | 62,621 | 64,675 | 63,388 |
| >> Dry recycling or reuse (tonnes) | 30,925 | 31,384 | 31,810 |
| >> Green recycling or reuse (tonnes) | 31,696 | 33,291 | 31,578 |
| * Waste not sent for recycling (tonnes) | 98,887 | 98,716 | 99,746 |
| >> Regular collection(not recycled) (tonnes) | 77,889 | 78,551 | 80,682 |
| >> Civic amenity sites (not recycled) (tonnes) | |||
| >> Other sources (not recycled) (tonnes) | 16,255 | 16,012 | 15,254 |
| - Estimated rejects (tonnes) | 4,743 | 4,153 | 3,811 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 7,238 | 6,571 | 8,673 |
| * Waste sent for recycling, composting and reuse (tonnes) | 904 | 227 | 259 |
| * Waste not sent for recycling (tonnes) | 6,334 | 6,343 | 8,413 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | |||
| To Incineration with Energy from Waste (tonnes) | |||
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | |||
| To Other Routes (tonnes) | |||
| Input to intermediate plant (tonnes) |
| SED QUIS SAGITTIS | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| SED SED PLACERAT EST | |||
| Quisque elementum velit | 84 | 82 | 79 |
| Eros pellentesque ornare | 237 | 241 | 241 |
| Phasellus eget mauris | 87.40 | 91.20 | 93.10 |
| Vestibulum aliquet ante in nisi | 112 | 118 | 121 |
| SED RHONCUS SEM | |||
| Vestibulum vel finibus dui | 3 | 3 | 4 |
| Morbi finibus turpis ut | EfW | EfW | EfW |
| Vestibulum vel finibus dui | Low | Low | Medium |
| Morbi finibus turpis ut | 84 | 82 | 79 |
| PRAESENT IN ULLAMCORPER ENIM | |||
| Efficitur nulla eget | 42.1 | 43.8 | 44.2 |
| Ante in nisi consequat ultricies | 459 | 451 | 444 |
| Ed erat augue, elementum nec | Top 20% | Top 22% | Top 19% |
References:
None

