Medway Borough Council

Authority Details
| Population Of Authority | 286800 |
|---|---|
| Area In Hectares | 29789.827 |
| Population Density Of Authority | 9.627 |
| Number Of Households | 102000 |
| Dwelling Stock | 121600 |
| Index Of Deprivation | 23.936 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 37 | 142 | 400 | 235 |
| 2023/24 | 38 | 140 | 397 | 225 |
| 2024/25 | 37 | 143 | 389 | 230 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 118,267 | 117,686 | 118,224 |
| * Sent for recycling, composting and resuse (tonnes) | 45,836 | 46,227 | 45,951 |
| * Not sent for recycling (tonnes) | 72,430 | 71,459 | 72,273 |
| - Estimated rejects (tonnes) | 3,394 | 2,883 | 2,818 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 113,183 | 113,851 | 113,978 |
| * Waste sent for recycling, composting and reuse (tonnes) | 41,468 | 42,783 | 42,415 |
| >> Dry recycling or reuse (tonnes) | 20,299 | 19,899 | 20,113 |
| >> Green recycling or reuse (tonnes) | 21,169 | 22,884 | 22,302 |
| * Waste not sent for recycling (tonnes) | 71,715 | 71,069 | 71,562 |
| >> Regular collection(not recycled) (tonnes) | 55,528 | 55,726 | 56,222 |
| >> Civic amenity sites (not recycled) (tonnes) | 8,088 | 7,442 | 7,835 |
| >> Other sources (not recycled) (tonnes) | 4,705 | 5,018 | 4,687 |
| - Estimated rejects (tonnes) | 3,394 | 2,883 | 2,818 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 5,084 | 3,835 | 4,246 |
| * Waste sent for recycling, composting and reuse (tonnes) | 4,368 | 3,445 | 3,535 |
| * Waste not sent for recycling (tonnes) | 716 | 390 | 711 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 98 | 66 | 1,922 |
| To Incineration with Energy from Waste (tonnes) | 70,663 | 70,012 | 67,188 |
| To Incineration without Energy from Waste (tonnes) | 17 | 9 | 7 |
| To Recycled - Composted (tonnes) | 45,836 | 46,227 | 45,951 |
| To Other Routes (tonnes) | 1,688 | 1,462 | 2,656 |
| Input to intermediate plant (tonnes) | 12,478 | 13,109 | 13,541 |
References:
None

