Merthyr Tydfil CBC

Authority Details
| Population Of Authority | 59065 |
|---|---|
| Area In Hectares | - |
| Population Density Of Authority | - |
| Number Of Households | 26458 |
| Dwelling Stock | 26874 |
| Index Of Deprivation | - |
| BMW % Conversion Factor | 61 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022-23 | 65 | 15 | 120 | 1 |
| 2023-24 | 64 | 16 | 110 | 1 |
| 2024-25 | 66 | 15 | 110 | 1 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| TOTAL MUNICIPAL WASTE COLLECTED or GENERATED (tonnes) | 26,318 | 25,507 | 26,524 |
| * Total Waste Reused Recycled Composted (tonnes) | 17,060 | 16,396 | 17,594 |
| * Total Waste Sent for Disposal (tonnes) | 8,744 | 8,733 | 8,724 |
| REUSE, RECYCLING, COMPOSTNG | |||
| Household Waste Reused or Recycled (tonnes) | 9,165 | 10,577 | 9,486 |
| Household Waste Composted (tonnes) | 4,209 | 3,917 | 4,182 |
| Non-household Waste Reused or Recycled (tonnes) | 3,480 | 1,669 | 3,551 |
| Non-household Waste Composted (tonnes) | 206 | 233 | 375 |
| DISPOSAL | |||
| Waste Sent for Other Recovery (tonnes) | |||
| * Other recovery: Recycling (tonnes) | |||
| * Other recovery: Composting (tonnes) | |||
| Waste Incinerated with Energy Recovery (tonnes) | 8,393 | 8,531 | 8,553 |
| Waste Incinerated without Energy Recovery (tonnes) | 101 | 3 | 18 |
| Waste Landfilled (tonnes) | 250 | 199 | 154 |
References:
None.

