Middlesbrough Borough Council

Authority Details
| Population Of Authority | 152650 |
|---|---|
| Area In Hectares | 5451.262 |
| Population Density Of Authority | 28.003 |
| Number Of Households | 57000 |
| Dwelling Stock | 66360 |
| Index Of Deprivation | 40.46 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 23 | 211 | 438 | 273 |
| 2023/24 | 24 | 212 | 406 | 237 |
| 2024/25 | 22 | 218 | 390 | 235 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 67,375 | 64,214 | 62,772 |
| * Sent for recycling, composting and resuse (tonnes) | 16,275 | 16,241 | 14,591 |
| * Not sent for recycling (tonnes) | 51,100 | 47,974 | 48,182 |
| - Estimated rejects (tonnes) | 4,028 | 4,753 | 5,026 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 64,891 | 62,051 | 60,968 |
| * Waste sent for recycling, composting and reuse (tonnes) | 14,990 | 14,799 | 13,093 |
| >> Dry recycling or reuse (tonnes) | 7,911 | 7,087 | 7,462 |
| >> Green recycling or reuse (tonnes) | 7,078 | 7,712 | 5,631 |
| * Waste not sent for recycling (tonnes) | 49,902 | 47,252 | 47,875 |
| >> Regular collection(not recycled) (tonnes) | 38,574 | 35,477 | 34,857 |
| >> Civic amenity sites (not recycled) (tonnes) | 4,030 | 4,292 | 5,259 |
| >> Other sources (not recycled) (tonnes) | 3,271 | 2,729 | 2,733 |
| - Estimated rejects (tonnes) | 4,028 | 4,753 | 5,026 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 2,484 | 2,163 | 1,804 |
| * Waste sent for recycling, composting and reuse (tonnes) | 1,286 | 1,442 | 1,497 |
| * Waste not sent for recycling (tonnes) | 1,198 | 721 | 307 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 5,909 | 5,956 | 3,667 |
| To Incineration with Energy from Waste (tonnes) | 44,022 | 41,422 | 43,117 |
| To Incineration without Energy from Waste (tonnes) | 1,169 | 596 | 1,067 |
| To Recycled - Composted (tonnes) | 16,275 | 16,241 | 14,591 |
| To Other Routes (tonnes) | 331 | ||
| Input to intermediate plant (tonnes) | 1,398 | 2,371 | 4,065 |
References:
None

