Monmouthshire CC

Authority Details
| Population Of Authority | 92336 |
|---|---|
| Area In Hectares | - |
| Population Density Of Authority | - |
| Number Of Households | 36700 |
| Dwelling Stock | 41208 |
| Index Of Deprivation | - |
| BMW % Conversion Factor | 61 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022-23 | 70 | 5 | 198 | 17 |
| 2023-24 | 72 | 3 | 202 | 17 |
| 2024-25 | 72 | 2 | 202 | 18 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| TOTAL MUNICIPAL WASTE COLLECTED or GENERATED (tonnes) | 38,858 | 39,266 | 40,308 |
| * Total Waste Reused Recycled Composted (tonnes) | 27,195 | 28,184 | 29,129 |
| * Total Waste Sent for Disposal (tonnes) | 11,521 | 11,017 | 11,094 |
| REUSE, RECYCLING, COMPOSTNG | |||
| Household Waste Reused or Recycled (tonnes) | 14,191 | 14,335 | 14,221 |
| Household Waste Composted (tonnes) | 10,598 | 11,664 | 12,030 |
| Non-household Waste Reused or Recycled (tonnes) | 2,272 | 1,970 | 2,699 |
| Non-household Waste Composted (tonnes) | 133 | 215 | 179 |
| DISPOSAL | |||
| Waste Sent for Other Recovery (tonnes) | 6 | ||
| * Other recovery: Recycling (tonnes) | 6 | ||
| * Other recovery: Composting (tonnes) | |||
| Waste Incinerated with Energy Recovery (tonnes) | 11,440 | 10,950 | 11,012 |
| Waste Incinerated without Energy Recovery (tonnes) | |||
| Waste Landfilled (tonnes) | 74 | 67 | 81 |
References:
None.

