Moray

Authority Details
No data available at present.
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| YEAR | %ge RECYCLING REUSE ORGAINIC | RECYCLING RANK | WASTE GENERATED PER PERSON KGPP | KGPP RANK | HOUSEHOLD CARBON IMPACT TCO2EPP | TCO2E PP RANK |
|---|---|---|---|---|---|---|
| 2022 | 58 | 1 | 517 | 31 | 1 | 17 |
| 2023 | 56 | 3 | 451 | 26 | 1 | 6 |
| 2024 | 57 | 2 | 432 | 17 | 1 | 2 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 2022 | 2023 | 2024 |
|---|---|---|---|
| GENERATION | |||
| Household Generated Waste (tonnes) | 48,714 | 42,712 | 41,064 |
| * Recycled, Organics, Prepared for Reuse (tonnes) | 28,154 | 24,009 | 23,294 |
| * Disposal (tonnes) | 20,560 | 18,703 | 17,770 |
| HOUSHOLD WASTE CARBON IMPACT | 93,245 | 81,631 | 73,095 |
| MANAGEMENT - RECYCLING | |||
| Recyled (tonnes) | 12,875 | 12,055 | 11,726 |
| Organics Recycleds (tonnes) | 14,523 | 9,946 | 9,302 |
| Prepared for Resue (tonnes) | 756 | 2,008 | 2,266 |
| MANAGEMENT - OTHER DIVERSION | |||
| Recovered by Co-Incineration (tonnes) | |||
| Recovered by Incineration (tonnes) | |||
| Disposed by Incineration (tonnes) | 11,039 | 12,748 | |
| Managed by Other Methods (tonnes) | 1 | 0 | 142 |
| Waste Landfilled | 20,559 | 7,664 | 4,880 |
References:
None

